• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors

NATIONAL LEAGUE
Table including Wednesday 02 MayAverageResults
 H O M E - - > A W A Y - - >    AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Gateshead 1100710000063 1103 2765 - -
2Altrincham 1100410000033 2208 2670 - -
3Southend United 1000001003033 6406 3307 - -
4AFC Fylde 0000000000000 1393 2467 - -
5Aldershot Town 0000000000000 2592 3088 - -
6Barnet 0000000000000 1856 3082 - -
7Boreham Wood 0000000000000 1109 2555 - -
8Bromley 0000000000000 2587 2685 - -
9Chesterfield 0000000000000 7766 3156 - -
10Dagenham & Redbridge 0000000000000 1624 2541 - -
11Dorking Wanderers 0000000000000 1889 2707 - -
12Eastleigh 0000000000000 2189 2380 - -
13Ebbsfleet United 0000000000000 1568 2846 - -
14FC Halifax Town 0000000000000 1981 2982 - -
15Kidderminster Harriers 0000000000000 2782 2617 - -
16Maidenhead United 0000000000000 1395 2185 - -
17Oldham Athletic 0000000000000 6963 3162 - -
18Oxford City 0000000000000 965 2574 - -
19Rochdale 0000000000000 2776 2540 + +
20Woking 0000000000000 2638 2684 - -
21York City 0000000000000 4507 2858 - -
22Wealdstone 10000000114-30 1464 2577 - -
23Solihull Moors 10010300000-30 1377 2731 - -
24Hartlepool United 10000000117-60 4121 2903 - -
Results in right hand column relate to Rochdale - to show a different team's results click on team name