• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Our sponsors

NATIONAL LEAGUE
Table including Tuesday 16 OctoberAverageResults
 H O M E - - > A W A Y - - >    AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1AFC Fylde 0000000000000 1327 2180 - -
2Aldershot Town 0000000000000 2442 2688 - -
3Altrincham 0000000000000 2122 2357 - -
4Barnet 0000000000000 2315 2890 - -
5Boston United 0000000000000 2126 2467 - -
6Braintree Town 0000000000000 1159 2342 - -
7Dagenham & Redbridge 0000000000000 1715 2582 - -
8Eastleigh 0000000000000 2242 2370 - -
9Ebbsfleet United 0000000000000 1452 2588 - -
10FC Halifax Town 0000000000000 1744 2624 - -
11Forest Green Rovers 0000000000000 1839 2499 + +
12Gateshead 0000000000000 1416 2450 - -
13Hartlepool United 0000000000000 3796 2590 - -
14Maidenhead United 0000000000000 1399 2390 - -
15Oldham Athletic 0000000000000 6099 2984 - -
16Rochdale 0000000000000 2551 2732 - -
17Solihull Moors 0000000000000 1430 2660 - -
18Southend United 0000000000000 7338 2987 - -
19Sutton United 0000000000000 2652 2399 - -
20Tamworth 0000000000000 1306 2354 - -
21Wealdstone 0000000000000 1602 2702 - -
22Woking 0000000000000 2330 2491 - -
23Yeovil 0000000000000 3215 2483 - -
24York City 0000000000000 6143 2951 - -
Results in right hand column relate to Forest Green Rovers - to show a different team's results click on team name