• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors

SOUTHERN LEAGUE PREMIER SOUTH
Table including Saturday 14 OctoberAverageResults
 H O M E - - > A W A Y - - >    AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Hungerford Town 1000001002113 391 452 - -
2Plymouth Parkway 1100210000013 423 487 - -
3AFC Totton 0000000000000 1216 475 - -
4Basingstoke Town 0000000000000 749 520 - -
5Beaconsfield Town 0000000000000 203 466 - -
6Bracknell Town 0000000000000 359 386 - -
7Chesham United 0000000000000 598 548 - -
8Dorchester Town 0000000000000 534 488 - -
9Gosport Borough 0000000000000 804 506 - -
10Hanwell Town 0000000000000 334 425 - -
11Harrow Borough 0000000000000 204 407 + +
12Hayes & Yeading United 0000000000000 239 460 - -
13Hendon 0000000000000 265 481 - -
14Merthyr Town 0000000000000 815 417 - -
15Salisbury 0000000000000 783 571 - -
16Sholing 0000000000000 286 488 - -
17Swindon Supermarine 0000000000000 270 451 - -
18Tiverton Town 0000000000000 268 401 - -
19Walton & Hersham 0000000000000 569 466 - -
20Winchester City 0000000000000 295 574 - -
21Didcot Town 10000000112-10 316 465 - -
22Poole Town 10011200000-10 518 561 - -
Results in right hand column relate to Harrow Borough - to show a different team's results click on team name