• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Contact Us
Blue & Gold Trust Official Website


   RESERVES APPEARANCES SEASON 2018-19
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
Start Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r
1Ilja Andrejev0 3 0 0 0 3 0 0 0 0 0 0
2Harry Baldry9 2 0 0 9 2 2 0 2 0 0 0
3Daniel Buhlemann2 0 0 0 2 0 0 0 0 0 0 0
4Matthew Castellan3 0 1 0 4 0 0 0 0 0 0 0
5Joseph Clements1 0 0 0 1 0 0 0 0 0 0 0
6Alex Clunan8 1 0 0 8 1 2 0 2 0 0 2
7Freddie Collison19 4 2 0 21 4 0 0 0 0 5 0
8Charlie Congreve26 0 2 0 28 0 0 0 0 1 1 0
9Nathan Daw24 2 1 0 25 2 0 0 0 0 2 0
10Aydin Duran4 0 0 0 4 0 0 0 0 0 0 0
11Dylan Edge3 3 1 0 4 3 2 1 3 0 1 0
12Jack Frohawk10 1 0 0 10 1 7 0 7 0 2 0
13Liam Fryatt9 0 1 0 10 0 1 0 1 0 4 1
14Joseph Gascoigne18 4 1 0 19 4 0 0 0 0 2 0
15Louis Gaughran10 3 0 0 10 3 5 0 5 0 1 0
16Sam Gaughran1 0 0 0 1 0 0 0 0 0 0 0
17Lewis Gibson18 1 2 0 20 1 0 0 0 0 1 0
18Owen Gilbert30 0 2 0 32 0 3 0 3 0 2 2
19Matthew Halls1 0 0 0 1 0 0 0 0 0 0 0
20Kieran Hamilton3 1 0 0 3 1 3 0 3 0 0 0
21Finlay Howe9 0 0 0 9 0 0 0 0 0 0 0
22Luke Johnson14 7 2 0 16 7 1 0 1 0 2 0
23Jake Kerins9 0 0 0 9 0 1 0 1 0 0 0
24Declan McAvoy1 0 0 0 1 0 0 0 0 0 0 0
25Eion McQuaid4 0 1 0 5 0 2 0 2 0 2 0
26Liam Mitchell8 1 1 1 9 2 0 0 0 0 0 0
27Thembelani Nkala2 0 0 0 2 0 0 0 0 0 0 0
28Jack Noble11 3 1 0 12 3 1 0 1 0 2 0
29Harry Paul2 3 0 0 2 3 0 0 0 0 1 0
30Sam Peck1 2 0 0 1 2 1 0 1 0 1 0
31Dylan Peverall0 1 0 0 0 1 0 0 0 0 0 0
32Mitchell Rasberry1 2 0 0 1 2 0 0 0 0 0 0
33Charlie Rudland25 3 1 1 26 4 6 0 6 0 2 0
34Danny Setchell1 0 0 0 1 0 1 0 1 0 0 0
35Kieran Shipp25 1 0 0 25 1 1 0 1 0 10 0
36Peter Sinclair2 2 0 0 2 2 0 0 0 1 0 0
37Kyran Stannard15 1 1 1 16 2 2 0 2 0 4 0
38Brad Stewart3 0 0 0 3 0 0 0 0 0 1 0
39Callum Swann0 3 0 0 0 3 1 0 1 0 0 0
40Karl Tansley1 4 1 1 2 5 0 0 0 0 0 0
41Joe Taylor7 8 0 0 7 8 0 0 0 0 1 0
42Joeseph Taylor10 1 0 0 10 1 12 0 12 1 1 1
43Emre Upston7 8 1 1 8 9 0 0 0 0 0 0
44Ben Welch7 4 0 0 7 4 2 0 2 0 0 0
45Kyle Wells5 2 0 0 5 2 0 0 0 0 0 0
46Jacob White1 0 0 0 1 0 0 0 0 0 0 0
47Kieron Wingfield14 4 0 1 14 5 3 0 3 0 4 0
48Joshua Winner1 1 0 0 1 1 0 0 0 0 0 0
49Connor Young0 1 0 0 0 1 0 0 0 0 0 0
  Own Goals   00 0
 TOTAL   59 1 60
Including Monday 22nd April