• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors
Blue & Gold Trust Official Website


   RESERVES APPEARANCES SEASON 2020-21
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total League  Cup
 Comps
 Total  R Y 2y
=
Start Used Sub Start Used Sub Start Used Sub 1r
1Harvey Back0 1 0 0 0 1 0 0 0 0 0 0
2Benjamin Coe1 0 0 0 1 0 0 0 0 0 1 0
3Frederick Craven6 0 0 0 6 0 0 0 0 0 0 0
4Harry Cupit1 0 0 0 1 0 0 0 0 0 0 0
5Joseph Gascoigne11 0 0 0 11 0 2 0 2 0 2 0
6John Flanagan0 1 0 0 0 1 0 0 0 0 0 0
7Tai Fleming1 0 0 0 1 0 0 0 0 0 1 0
8Bradley Foxwell3 2 0 0 3 2 0 0 0 0 0 0
9Matt Goss1 0 0 0 1 0 0 0 0 0 0 0
10Alfie Harvey1 4 0 0 1 4 0 0 0 0 0 0
11Ryan Hawkins1 0 0 0 1 0 1 0 1 0 0 0
12Albie Howe1 1 0 0 1 1 0 0 0 0 0 0
13Bradley Ironside1 0 0 0 1 0 0 0 0 0 0 0
14Harris Khan4 1 0 0 4 1 0 0 0 0 0 0
15Tyler Knowles4 6 0 0 4 6 0 0 0 0 1 0
16Sam Lammiman0 1 0 0 0 1 0 0 0 0 0 0
17Liam Mitchell8 0 0 0 8 0 0 0 0 0 1 0
18Tom Mucklin11 0 0 0 11 0 1 0 1 0 1 0
19Enoch Opyinka1 6 0 0 1 6 2 0 2 0 0 0
20Mitchell Rasberry11 0 0 0 11 0 0 0 0 0 0 0
21Joseph Rider3 0 0 0 3 0 0 0 0 0 0 0
22Harry Robinson2 2 0 0 2 2 0 0 0 0 0 0
23Joseph Simpson1 0 0 0 1 0 0 0 0 0 0 0
24Edward Tann1 0 0 0 1 0 0 0 0 0 1 0
25Joeseph Taylor10 1 0 0 10 1 11 0 11 0 2 0
26Ryan Thomas9 1 0 0 9 1 2 0 2 0 2 0
27Florian Tsaguim10 1 0 0 10 1 5 0 5 1 3 0
28Alex Walpole11 0 0 0 11 0 1 0 1 0 4 0
29Oliver Williams7 0 0 0 7 0 1 0 1 1 2 0
  Own Goals   20 2
 TOTAL   28 0 28
Including Saturday 19th December