NATIONAL LEAGUE SOUTH | ||||||||||||||||||
Table including Tuesday 16 February | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Dorking Wanderers | 18 | 6 | 2 | 2 | 22 | 10 | 6 | 1 | 1 | 18 | 7 | 23 | 39 | - | - | ||
2 | Dartford | 19 | 6 | 3 | 3 | 15 | 9 | 4 | 1 | 2 | 11 | 8 | 9 | 34 | - | 0-3 | ||
3 | Eastbourne Borough | 19 | 5 | 3 | 3 | 21 | 16 | 4 | 3 | 1 | 15 | 10 | 10 | 33 | - | 2-4 | ||
4 | Oxford City | 17 | 5 | 4 | 1 | 17 | 5 | 4 | 1 | 2 | 18 | 12 | 18 | 32 | 1-3 | - | ||
5 | St Albans City | 15 | 5 | 2 | 1 | 13 | 7 | 4 | 3 | 0 | 9 | 3 | 12 | 32 | 2-2 | - | ||
6 | Hampton & Richmond Borough | 17 | 2 | 2 | 4 | 6 | 11 | 7 | 0 | 2 | 18 | 5 | 8 | 29 | 2-6 | - | ||
7 | Hungerford Town | 19 | 4 | 0 | 4 | 10 | 11 | 5 | 2 | 4 | 17 | 17 | -1 | 29 | - | - | ||
8 | Ebbsfleet United | 18 | 3 | 2 | 2 | 8 | 9 | 5 | 2 | 4 | 18 | 15 | 2 | 28 | 1-2 | - | ||
9 | Havant & Waterlooville | 14 | 4 | 2 | 3 | 18 | 14 | 2 | 0 | 3 | 7 | 7 | 4 | 20 | 1-2 | - | ||
10 | Hemel Hempstead Town | 18 | 1 | 1 | 7 | 11 | 23 | 5 | 1 | 3 | 17 | 15 | -10 | 20 | - | 4-1 | ||
11 | Maidstone United | 13 | 3 | 1 | 2 | 13 | 7 | 2 | 3 | 2 | 11 | 11 | 6 | 19 | - | 1-1 | ||
12 | Dulwich Hamlet | 13 | 1 | 1 | 2 | 3 | 7 | 3 | 3 | 3 | 12 | 10 | -2 | 16 | 2-0 | - | ||
13 | Chelmsford City | 16 | 2 | 1 | 5 | 9 | 13 | 2 | 3 | 3 | 12 | 12 | -4 | 16 | 3-3 | - | ||
14 | Tonbridge Angels | 14 | 2 | 1 | 4 | 9 | 11 | 3 | 0 | 4 | 7 | 12 | -7 | 16 | 0-2 | - | ||
15 | Billericay Town | 17 | 3 | 2 | 6 | 17 | 22 | 1 | 2 | 3 | 9 | 13 | -9 | 16 | + | + | ||
16 | Chippenham Town | 14 | 1 | 3 | 3 | 7 | 11 | 3 | 1 | 3 | 6 | 11 | -9 | 16 | - | - | ||
17 | Concord Rangers | 14 | 1 | 3 | 1 | 8 | 9 | 2 | 2 | 5 | 8 | 15 | -8 | 14 | 0-1 | - | ||
18 | Bath City | 13 | 2 | 0 | 3 | 6 | 9 | 2 | 1 | 5 | 10 | 14 | -7 | 13 | - | 0-2 | ||
19 | Braintree Town | 16 | 2 | 1 | 5 | 9 | 17 | 2 | 0 | 6 | 10 | 17 | -15 | 13 | 3-1 | - | ||
20 | Slough Town | 12 | 3 | 1 | 3 | 13 | 15 | 0 | 2 | 3 | 3 | 9 | -8 | 12 | 2-0 | - | ||
21 | Welling United | 14 | 1 | 1 | 3 | 6 | 12 | 1 | 5 | 3 | 12 | 18 | -12 | 12 | - | 2-2 | ||
Results in right hand column relate to Billericay Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|