ISTHMIAN LEAGUE DIVISION ONE SOUTH EAST | ||||||||||||||||||||
Table including Tuesday 10 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Ramsgate | 5 | 3 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 11 | 15 | 645 | 1085 | - | 0-4 | ||
2 | Beckenham Town | 5 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 9 | 2 | 12 | 13 | 232 | 174 | - | - | ||
3 | Sheppey United | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 9 | 12 | 303 | 266 | - | - | ||
4 | Sittingbourne | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 9 | 260 | 671 | - | 1-3 | ||
5 | Deal Town | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 7 | 5 | 2 | 9 | 1224 | 260 | - | - | ||
6 | Merstham | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 7 | 333 | 137 | - | - | ||
7 | Erith Town | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 7 | 222 | 233 | - | 3-3 | ||
8 | Burgess Hill Town | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 0 | 212 | - | - | ||
9 | Margate | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 585 | 573 | 2-2 | - | ||
10 | Eastbourne Town | 4 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 5 | 1 | -1 | 6 | 255 | 217 | - | - | ||
11 | Broadbridge Heath | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 7 | -5 | 6 | 89 | 138 | - | - | ||
12 | Hythe Town | 5 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 6 | -8 | 6 | 257 | 478 | - | - | ||
13 | East Grinstead Town | 5 | 1 | 0 | 2 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | -1 | 5 | 148 | 255 | - | - | ||
14 | Herne Bay | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 432 | - | - | ||
15 | Sevenoaks Town | 5 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 2 | 4 | 7 | -6 | 4 | 116 | 259 | - | - | ||
16 | Steyning Town | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 165 | 133 | - | - | ||
17 | AFC Croydon | 4 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | -2 | 2 | 164 | 228 | - | - | ||
18 | Ashford United | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 10 | -6 | 2 | 573 | 405 | + | + | ||
19 | Three Bridges | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | -3 | 1 | 110 | 71 | - | - | ||
20 | Phoenix Sports | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 8 | -9 | 1 | 86 | 192 | - | - | ||
21 | Littlehampton Town | 2 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 223 | 0 | - | - | ||
22 | Lancing | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | -4 | 0 | 208 | 462 | - | - | ||
Results in right hand column relate to Ashford United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|