ISTHMIAN LEAGUE DIVISION ONE SOUTH EAST | ||||||||||||||||||||
Table including Saturday 26 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Ramsgate | 42 | 19 | 1 | 1 | 75 | 16 | 16 | 3 | 2 | 52 | 22 | 89 | 109 | 1201 | 610 | 2-3 | 0-4 | ||
2 | Sittingbourne | 42 | 18 | 3 | 0 | 73 | 9 | 13 | 5 | 3 | 44 | 20 | 88 | 101 | 345 | 340 | 1-1 | 1-3 | ||
3 | Burgess Hill Town | 42 | 16 | 3 | 2 | 47 | 16 | 11 | 6 | 4 | 40 | 26 | 45 | 90 | 454 | 318 | 2-1 | 1-2 | ||
4 | Margate | 42 | 10 | 9 | 2 | 42 | 22 | 15 | 3 | 3 | 47 | 28 | 39 | 87 | 552 | 491 | 2-2 | 0-1 | ||
5 | Merstham | 42 | 11 | 7 | 3 | 53 | 31 | 11 | 5 | 5 | 39 | 31 | 30 | 78 | 428 | 357 | 0-1 | 0-2 | ||
6 | Beckenham Town | 42 | 11 | 5 | 5 | 49 | 27 | 11 | 3 | 7 | 40 | 38 | 24 | 74 | 257 | 330 | 0-3 | 3-1 | ||
7 | Deal Town | 42 | 12 | 1 | 8 | 48 | 33 | 9 | 1 | 11 | 44 | 48 | 11 | 65 | 617 | 346 | 3-0 | 3-1 | ||
8 | Three Bridges | 42 | 9 | 4 | 8 | 43 | 36 | 10 | 3 | 8 | 36 | 40 | 3 | 64 | 144 | 343 | 2-3 | 1-1 | ||
9 | Sevenoaks Town | 42 | 9 | 7 | 5 | 36 | 34 | 8 | 4 | 9 | 45 | 47 | 0 | 62 | 170 | 287 | 2-2 | 1-3 | ||
10 | Sheppey United | 42 | 12 | 3 | 6 | 39 | 27 | 6 | 4 | 11 | 30 | 38 | 4 | 61 | 424 | 339 | 2-1 | 2-1 | ||
11 | Ashford United | 42 | 9 | 4 | 8 | 41 | 39 | 7 | 4 | 10 | 34 | 39 | -3 | 56 | 389 | 319 | + | + | ||
12 | AFC Croydon | 42 | 10 | 6 | 5 | 39 | 26 | 4 | 7 | 10 | 24 | 36 | 1 | 55 | 137 | 287 | 1-1 | 1-2 | ||
13 | Broadbridge Heath | 42 | 5 | 5 | 11 | 37 | 44 | 10 | 5 | 6 | 31 | 29 | -5 | 55 | 145 | 335 | 0-3 | 2-2 | ||
14 | Erith Town | 42 | 9 | 5 | 7 | 41 | 28 | 5 | 6 | 10 | 31 | 36 | 8 | 53 | 160 | 296 | 3-1 | 3-3 | ||
15 | Eastbourne Town | 42 | 7 | 5 | 9 | 28 | 30 | 8 | 3 | 10 | 28 | 36 | -10 | 53 | 220 | 309 | 0-1 | 2-1 | ||
16 | Herne Bay | 42 | 8 | 4 | 9 | 39 | 39 | 4 | 5 | 12 | 23 | 40 | -17 | 45 | 448 | 320 | 3-1 | 1-3 | ||
17 | East Grinstead Town | 42 | 6 | 0 | 15 | 22 | 49 | 7 | 5 | 9 | 27 | 42 | -42 | 44 | 143 | 299 | 3-0 | 3-1 | ||
18 | Littlehampton Town | 42 | 7 | 3 | 11 | 38 | 40 | 5 | 4 | 12 | 28 | 47 | -21 | 43 | 233 | 279 | 3-2 | 3-1 | ||
19 | Phoenix Sports | 42 | 7 | 3 | 11 | 23 | 37 | 3 | 3 | 15 | 18 | 49 | -45 | 36 | 131 | 297 | 1-3 | 2-2 | ||
20 | Steyning Town | 42 | 3 | 3 | 15 | 25 | 46 | 4 | 2 | 15 | 29 | 56 | -48 | 26 | 148 | 258 | 3-6 | 2-3 | ||
21 | Hythe Town | 42 | 5 | 2 | 14 | 26 | 50 | 1 | 2 | 18 | 13 | 59 | -70 | 22 | 306 | 278 | 5-3 | 2-0 | ||
22 | Lancing | 42 | 5 | 2 | 14 | 20 | 41 | 1 | 2 | 18 | 17 | 77 | -81 | 22 | 255 | 267 | 3-1 | 1-2 | ||
Results in right hand column relate to Ashford United - to show a different team's results click on team name |