ISTHMIAN LEAGUE DIVISION ONE SOUTH EAST | ||||||||||||||||||||
Table including Tuesday 16 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | AFC Croydon Athletic | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 6 | 1 | 6 | 13 | 78 | 301 | - | - | ||
2 | Three Bridges | 5 | 3 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 5 | 3 | 14 | 12 | 149 | 212 | - | - | ||
3 | Faversham Town | 5 | 2 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 4 | 1 | 10 | 11 | 537 | 281 | 1-1 | - | ||
4 | Sittingbourne | 6 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 11 | 345 | 613 | - | - | ||
5 | Sevenoaks Town | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 10 | 196 | 359 | - | - | ||
6 | Herne Bay | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 10 | 440 | 189 | - | 0-2 | ||
7 | Eastbourne Town | 7 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 3 | 3 | 11 | -5 | 10 | 222 | 387 | - | - | ||
8 | AFC Whyteleafe | 5 | 2 | 0 | 1 | 9 | 3 | 1 | 0 | 1 | 4 | 3 | 7 | 9 | 317 | 172 | - | - | ||
9 | Hassocks | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 9 | 360 | 212 | - | - | ||
10 | Merstham | 6 | 1 | 2 | 1 | 6 | 6 | 1 | 1 | 0 | 5 | 4 | 1 | 9 | 421 | 268 | - | - | ||
11 | Broadbridge Heath | 5 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 8 | 150 | 187 | - | - | ||
12 | Margate | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 5 | 6 | 0 | 7 | 459 | 481 | - | 1-2 | ||
13 | Crowborough Athletic | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 8 | -2 | 6 | 402 | 139 | - | - | ||
14 | VCD Athletic | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 4 | 7 | -2 | 6 | 147 | 474 | + | + | ||
15 | Sheppey United | 6 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 3 | 3 | 14 | -9 | 6 | 543 | 252 | - | - | ||
16 | Hastings United | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 861 | 515 | - | - | ||
17 | Erith Town | 6 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 5 | 3 | -1 | 5 | 125 | 410 | 2-1 | - | ||
18 | Ashford United | 5 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 2 | 1 | 7 | -5 | 5 | 494 | 595 | - | - | ||
19 | Jersey Bulls | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 861 | 403 | - | 1-1 | ||
20 | Beckenham Town | 6 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 2 | 2 | 7 | -7 | 3 | 271 | 300 | - | 2-2 | ||
21 | Deal Town | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 4 | 9 | -8 | 3 | 514 | 463 | - | - | ||
22 | East Grinstead Town | 6 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 2 | 1 | 7 | -15 | 0 | 180 | 292 | - | - | ||
Results in right hand column relate to VCD Athletic - to show a different team's results click on team name |