ERWFL DIVISION ONE NORTH | ||||||||||||||||||
Table including Sunday 9 February | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Harpenden Town | 15 | 6 | 0 | 1 | 31 | 4 | 6 | 1 | 1 | 25 | 8 | 44 | 37 | 1-6 | 0-15 | ||
2 | AFC Dunstable | 14 | 5 | 2 | 0 | 16 | 7 | 5 | 0 | 2 | 18 | 4 | 23 | 32 | 0-3 | 0-4 | ||
3 | Newmarket Town | 14 | 5 | 1 | 1 | 24 | 7 | 3 | 2 | 2 | 11 | 8 | 20 | 27 | - | 0-6 | ||
4 | Histon | 12 | 4 | 1 | 1 | 14 | 10 | 4 | 2 | 0 | 11 | 4 | 11 | 27 | - | - | ||
5 | Thetford Town | 13 | 3 | 1 | 3 | 10 | 12 | 4 | 0 | 2 | 11 | 8 | 1 | 22 | 0-3 | 0-6 | ||
6 | Real Bedford Res | 12 | 4 | 0 | 2 | 26 | 9 | 2 | 0 | 4 | 12 | 10 | 19 | 18 | - | 1-7 | ||
7 | Wooton Blue Cross | 12 | 1 | 1 | 2 | 8 | 10 | 3 | 3 | 2 | 18 | 18 | -2 | 16 | 1-5 | 0-5 | ||
8 | Whittlesey Athletic | 14 | 2 | 2 | 5 | 15 | 22 | 2 | 0 | 3 | 4 | 9 | -12 | 14 | - | 3-5 | ||
9 | Stevenage Dev | 16 | 2 | 2 | 6 | 8 | 23 | 1 | 1 | 4 | 12 | 19 | -22 | 12 | 0-5 | 2-1 | ||
10 | Mulbarton Wanderers | 8 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 7 | 9 | -5 | 8 | - | - | ||
11 | Biggleswade United | 11 | 0 | 0 | 4 | 2 | 10 | 1 | 1 | 5 | 7 | 13 | -14 | 4 | - | - | ||
12 | King's Lynn Town | 13 | 0 | 0 | 5 | 2 | 22 | 1 | 0 | 7 | 6 | 49 | -63 | 3 | + | + | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|