ERWFL PREMIER DIVISION | ||||||||||||||||||
Table including Sunday 15 September | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | Harpenden Town | 4 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 9 | 12 | - | - | ||
2 | AFC Dunstable | 4 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 6 | 0 | 9 | 10 | - | 3-3 | ||
3 | Histon | 4 | 1 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 7 | 10 | - | - | ||
4 | Wooton Blue Cross | 5 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 10 | 6 | 8 | 9 | - | - | ||
5 | Mulbarton Wanderers | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | 7 | + | + | ||
6 | Real Bedford Res | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 6 | - | - | ||
7 | Whittlesey Athletic | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 5 | -2 | 6 | - | 1-0 | ||
8 | Newmarket Town | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 5 | 4 | 5 | - | - | ||
9 | Stevenage Dev | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 8 | 11 | -8 | 3 | - | - | ||
10 | Thetford Town | 4 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 1 | 2 | 2 | -9 | 3 | 0-1 | - | ||
11 | Biggleswade United | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | -5 | 1 | 1-0 | - | ||
12 | King's Lynn Town | 5 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 3 | 3 | 16 | -22 | 0 | - | - | ||
Results in right hand column relate to Mulbarton Wanderers - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|