NATIONAL LEAGUE U19 ALLIANCE DIVISION F | ||||||||||||||||||
Table including Wednesday 29 November | Results | |||||||||||||||||
H O M E - - - > | A W A Y - - - > | Home | Away | |||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | F-A | F-A | ||||
1 | AFC Rushden & Dmnds | 6 | 3 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 9 | 4 | 20 | 18 | - | - | ||
2 | Basford United | 6 | 3 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 8 | 4 | 7 | 15 | - | 1-2 | ||
3 | King's Lynn Town | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 10 | 3 | 11 | 12 | - | - | ||
4 | Chesterfield Blues | 5 | 2 | 0 | 1 | 8 | 8 | 2 | 0 | 0 | 7 | 1 | 6 | 12 | - | 2-3 | ||
5 | Tamworth | 7 | 1 | 0 | 3 | 7 | 10 | 1 | 0 | 2 | 6 | 6 | -3 | 6 | 2-1 | - | ||
6 | Alfreton Town | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 11 | -4 | 6 | + | + | ||
7 | Notts County | 7 | 1 | 0 | 3 | 4 | 9 | 1 | 0 | 2 | 3 | 7 | -9 | 6 | - | 0-4 | ||
8 | Boston United | 7 | 0 | 0 | 3 | 8 | 13 | 1 | 0 | 3 | 4 | 12 | -13 | 3 | - | 3-2 | ||
9 | Long Eaton United | 6 | 0 | 0 | 3 | 3 | 14 | 1 | 0 | 2 | 6 | 10 | -15 | 3 | - | - | ||
Results in right hand column relate to Alfreton Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|