NORTHERN PREMIER LEAGUE DIVISION ONE WEST | ||||||||||||||||||||
Table including Saturday 26 December | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Colne | 9 | 4 | 0 | 1 | 15 | 7 | 3 | 1 | 0 | 5 | 2 | 11 | 22 | 209 | 247 | - | 2-4 | ||
2 | Ramsbottom United | 8 | 4 | 1 | 0 | 12 | 4 | 2 | 0 | 1 | 7 | 5 | 10 | 19 | 278 | 280 | - | - | ||
3 | Workington | 9 | 3 | 1 | 0 | 11 | 5 | 2 | 3 | 0 | 8 | 4 | 10 | 19 | 400 | 258 | - | 2-5 | ||
4 | Clitheroe | 9 | 2 | 2 | 0 | 7 | 4 | 3 | 1 | 1 | 8 | 5 | 6 | 18 | 387 | 308 | - | - | ||
5 | Dunstan | 7 | 2 | 1 | 1 | 6 | 5 | 3 | 0 | 0 | 7 | 3 | 5 | 16 | 209 | 228 | - | - | ||
6 | Marine | 7 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 1 | 9 | 3 | 11 | 15 | 276 | 166 | 1-2 | - | ||
7 | Runcorn Linnets | 8 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 10 | 7 | 4 | 15 | 275 | 287 | - | - | ||
8 | Marske United | 5 | 2 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 11 | 343 | 282 | 2-4 | - | ||
9 | Tadcaster Albion | 8 | 2 | 0 | 1 | 7 | 3 | 1 | 2 | 2 | 6 | 7 | 3 | 11 | 282 | 291 | - | - | ||
10 | City of Liverpool | 9 | 2 | 0 | 2 | 8 | 7 | 1 | 1 | 3 | 11 | 14 | -2 | 10 | 333 | 289 | + | + | ||
11 | Kendal Town | 12 | 1 | 2 | 3 | 5 | 12 | 1 | 2 | 3 | 6 | 10 | -11 | 10 | 181 | 269 | - | 0-1 | ||
12 | Widnes | 9 | 1 | 1 | 4 | 4 | 11 | 1 | 1 | 1 | 4 | 4 | -7 | 8 | 135 | 238 | - | - | ||
13 | Mossley | 7 | 2 | 0 | 2 | 8 | 6 | 0 | 1 | 2 | 2 | 5 | -1 | 7 | 375 | 272 | - | - | ||
14 | Trafford | 7 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 10 | -3 | 7 | 267 | 358 | 1-0 | - | ||
15 | Prescot Cables | 9 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 5 | 7 | 12 | -4 | 7 | 400 | 264 | - | 2-2 | ||
16 | Pickering Town | 9 | 2 | 1 | 3 | 7 | 8 | 0 | 0 | 3 | 1 | 11 | -11 | 7 | 140 | 303 | - | - | ||
17 | Brighouse Town | 8 | 1 | 2 | 3 | 13 | 16 | 0 | 0 | 2 | 0 | 4 | -7 | 5 | 334 | 216 | - | 5-2 | ||
18 | Pontefract Collieries | 8 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 6 | 20 | -14 | 5 | 210 | 238 | 4-1 | - | ||
19 | Ossett United | 8 | 1 | 0 | 3 | 3 | 8 | 0 | 1 | 3 | 3 | 7 | -9 | 4 | 292 | 324 | - | - | ||
Results in right hand column relate to City of Liverpool - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|