NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Tuesday 24 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Scunthorpe United | 9 | 2 | 2 | 0 | 7 | 2 | 4 | 0 | 1 | 7 | 1 | 11 | 20 | 4441 | 1594 | 0-3 | - | ||
2 | Chester | 9 | 4 | 0 | 1 | 9 | 3 | 1 | 2 | 1 | 5 | 7 | 4 | 17 | 2091 | 1363 | - | 1-0 | ||
3 | Curzon Ashton | 9 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 1 | 6 | 6 | 3 | 17 | 480 | 965 | 4-0 | - | ||
4 | Chorley | 9 | 2 | 1 | 1 | 8 | 5 | 2 | 3 | 0 | 9 | 6 | 6 | 16 | 1440 | 1437 | 0-2 | - | ||
5 | Alfreton Town | 9 | 2 | 2 | 0 | 8 | 4 | 2 | 2 | 1 | 6 | 5 | 5 | 16 | 558 | 1215 | - | - | ||
6 | Leamington | 9 | 3 | 1 | 0 | 11 | 5 | 1 | 2 | 2 | 3 | 4 | 5 | 15 | 612 | 825 | - | - | ||
7 | Scarborough Athletic | 9 | 3 | 1 | 1 | 7 | 3 | 1 | 2 | 1 | 8 | 8 | 4 | 15 | 1719 | 1313 | - | - | ||
8 | Hereford | 9 | 1 | 3 | 1 | 7 | 5 | 2 | 2 | 0 | 7 | 3 | 6 | 14 | 2680 | 1237 | 1-2 | - | ||
9 | King's Lynn Town | 9 | 2 | 0 | 2 | 6 | 6 | 2 | 2 | 1 | 3 | 4 | -1 | 14 | 1146 | 1342 | - | - | ||
10 | Kidderminster Harriers | 9 | 3 | 1 | 1 | 9 | 2 | 1 | 0 | 3 | 4 | 7 | 4 | 13 | 2473 | 2360 | - | 0-1 | ||
11 | Farsley Celtic | 9 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 13 | 10 | 2 | 13 | 115 | 809 | - | - | ||
12 | Darlington | 9 | 3 | 1 | 1 | 6 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | 13 | 1577 | 1043 | - | - | ||
13 | Brackley Town | 9 | 2 | 0 | 3 | 6 | 7 | 2 | 1 | 1 | 5 | 3 | 1 | 13 | 810 | 1497 | + | + | ||
14 | South Shields | 9 | 2 | 1 | 2 | 7 | 8 | 2 | 0 | 2 | 6 | 6 | -1 | 13 | 1984 | 1844 | - | - | ||
15 | Spennymoor Town | 9 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 3 | 7 | 9 | 3 | 12 | 1348 | 911 | - | 2-2 | ||
16 | Buxton | 8 | 4 | 0 | 1 | 9 | 4 | 0 | 0 | 3 | 2 | 5 | 2 | 12 | 738 | 1105 | - | - | ||
17 | Peterborough Sports | 9 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 7 | 8 | -3 | 11 | 310 | 1211 | - | 2-0 | ||
18 | Southport | 9 | 2 | 2 | 1 | 10 | 10 | 1 | 0 | 3 | 3 | 10 | -7 | 11 | 1211 | 1224 | - | - | ||
19 | Warrington Town | 9 | 2 | 2 | 2 | 7 | 7 | 0 | 1 | 2 | 3 | 6 | -3 | 9 | 894 | 2393 | - | - | ||
20 | Needham Market | 9 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 2 | 4 | 8 | -9 | 7 | 594 | 969 | - | - | ||
21 | Rushall Olympic | 9 | 2 | 0 | 3 | 8 | 8 | 0 | 0 | 4 | 2 | 9 | -7 | 6 | 454 | 995 | - | - | ||
22 | Marine | 9 | 0 | 3 | 2 | 1 | 5 | 1 | 0 | 3 | 2 | 7 | -9 | 6 | 1335 | 1605 | 1-0 | - | ||
23 | Oxford City | 9 | 1 | 2 | 2 | 9 | 11 | 0 | 1 | 3 | 2 | 10 | -10 | 6 | 478 | 1191 | - | - | ||
24 | Radcliffe | 8 | 0 | 2 | 2 | 7 | 10 | 0 | 2 | 2 | 5 | 10 | -8 | 4 | 1042 | 2265 | - | - | ||
Results in right hand column relate to Brackley Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|