SOUTHERN LEAGUE PREMIER SOUTHERN | ||||||||||||||||||||
Table including Tuesday 27 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Salisbury | 7 | 2 | 2 | 0 | 7 | 5 | 3 | 0 | 0 | 10 | 2 | 10 | 17 | 527 | 410 | - | - | ||
2 | Truro City | 7 | 3 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 8 | 5 | 9 | 16 | 434 | 329 | - | - | ||
3 | Poole Town | 6 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 10 | 5 | 8 | 16 | 409 | 302 | - | - | ||
4 | Tiverton Town | 6 | 4 | 0 | 0 | 16 | 2 | 1 | 0 | 1 | 2 | 2 | 14 | 15 | 292 | 304 | - | - | ||
5 | Metropolitan Police | 6 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 11 | 135 | 407 | - | - | ||
6 | Taunton Town | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 3 | 11 | 463 | 368 | - | - | ||
7 | Hendon | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 5 | 4 | 3 | 10 | 288 | 396 | - | - | ||
8 | Hayes & Yeading United | 6 | 2 | 2 | 0 | 9 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 9 | 260 | 256 | - | 2-2 | ||
9 | Chesham United | 6 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 2 | 9 | 482 | 259 | + | + | ||
10 | Swindon Supermarine | 6 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 1 | 5 | 4 | 1 | 9 | 309 | 367 | 0-1 | - | ||
11 | Gosport Borough | 7 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 2 | 3 | 4 | 2 | 8 | 405 | 323 | 0-0 | - | ||
12 | Walton Casuals | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 9 | -5 | 7 | 179 | 338 | - | - | ||
13 | Hartley Wintney | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 5 | -4 | 6 | 325 | 271 | 0-0 | - | ||
14 | Harrow Borough | 6 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 8 | 9 | -2 | 5 | 173 | 305 | - | - | ||
15 | Weston-super-Mare | 6 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 7 | -2 | 5 | 558 | 376 | - | - | ||
16 | Yate Town | 7 | 1 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 2 | 6 | -6 | 5 | 229 | 265 | - | 1-0 | ||
17 | Farnborough | 7 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 3 | 1 | 9 | -8 | 4 | 337 | 303 | - | - | ||
18 | Wimborne Town | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 10 | -9 | 4 | 259 | 379 | - | 2-0 | ||
19 | Dorchester Town | 7 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 3 | 2 | 8 | -12 | 4 | 408 | 348 | - | - | ||
20 | Beaconsfield Town | 7 | 0 | 1 | 3 | 2 | 8 | 0 | 1 | 2 | 2 | 6 | -10 | 2 | 158 | 349 | - | - | ||
Results in right hand column relate to Chesham United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|