NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 18 January | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Kidderminster Harriers | 25 | 8 | 3 | 2 | 21 | 5 | 7 | 1 | 4 | 20 | 14 | 22 | 49 | 2387 | 1640 | - | 0-1 | ||
2 | King's Lynn Town | 27 | 8 | 3 | 3 | 21 | 12 | 6 | 3 | 4 | 14 | 15 | 8 | 48 | 1001 | 1526 | 0-1 | - | ||
3 | Chester | 26 | 8 | 4 | 2 | 20 | 7 | 5 | 3 | 4 | 19 | 20 | 12 | 46 | 2233 | 1265 | 2-1 | 1-0 | ||
4 | Brackley Town | 25 | 6 | 1 | 5 | 13 | 12 | 8 | 3 | 2 | 20 | 10 | 11 | 46 | 760 | 914 | + | + | ||
5 | Scunthorpe United | 26 | 5 | 6 | 1 | 23 | 7 | 7 | 3 | 4 | 19 | 12 | 23 | 45 | 3994 | 1473 | 0-3 | - | ||
6 | Curzon Ashton | 24 | 5 | 2 | 5 | 15 | 9 | 9 | 1 | 2 | 17 | 10 | 13 | 45 | 501 | 920 | 4-0 | 1-0 | ||
7 | Chorley | 24 | 7 | 4 | 2 | 21 | 14 | 4 | 3 | 4 | 13 | 14 | 6 | 40 | 1342 | 1434 | 0-2 | - | ||
8 | Darlington | 25 | 6 | 5 | 1 | 18 | 11 | 4 | 4 | 5 | 14 | 15 | 6 | 39 | 1484 | 1034 | 2-1 | - | ||
9 | Hereford | 25 | 6 | 4 | 3 | 20 | 11 | 4 | 4 | 4 | 13 | 14 | 8 | 38 | 2697 | 1372 | 1-2 | - | ||
10 | Buxton | 25 | 8 | 0 | 6 | 27 | 20 | 4 | 2 | 5 | 13 | 14 | 6 | 38 | 714 | 1513 | - | 2-0 | ||
11 | Alfreton Town | 25 | 5 | 3 | 4 | 17 | 15 | 5 | 4 | 4 | 14 | 15 | 1 | 37 | 488 | 1230 | - | 4-3 | ||
12 | South Shields | 25 | 7 | 2 | 4 | 26 | 14 | 4 | 1 | 7 | 14 | 23 | 3 | 36 | 2010 | 1235 | 1-0 | - | ||
13 | Spennymoor Town | 25 | 5 | 6 | 2 | 24 | 12 | 3 | 5 | 4 | 16 | 17 | 11 | 35 | 1248 | 826 | - | 2-2 | ||
14 | Peterborough Sports | 26 | 4 | 2 | 5 | 11 | 10 | 5 | 6 | 4 | 20 | 21 | 0 | 35 | 292 | 1146 | - | 2-0 | ||
15 | Scarborough Athletic | 26 | 4 | 4 | 4 | 14 | 13 | 4 | 5 | 5 | 22 | 20 | 3 | 33 | 1456 | 1139 | - | 1-2 | ||
16 | Leamington | 25 | 8 | 2 | 3 | 26 | 17 | 1 | 3 | 8 | 7 | 14 | 2 | 32 | 671 | 1200 | 2-1 | - | ||
17 | Southport | 25 | 6 | 5 | 2 | 21 | 14 | 2 | 3 | 7 | 7 | 20 | -6 | 32 | 1286 | 1320 | - | 0-0 | ||
18 | Oxford City | 24 | 3 | 4 | 5 | 20 | 21 | 4 | 3 | 5 | 16 | 20 | -5 | 28 | 558 | 1390 | - | 2-0 | ||
19 | Warrington Town | 27 | 4 | 3 | 8 | 12 | 19 | 1 | 6 | 5 | 10 | 18 | -15 | 24 | 1001 | 1458 | 0-0 | - | ||
20 | Farsley Celtic | 26 | 1 | 1 | 7 | 6 | 18 | 6 | 2 | 9 | 20 | 33 | -25 | 24 | 0 | 1259 | - | 1-1 | ||
21 | Radcliffe | 23 | 3 | 2 | 7 | 18 | 27 | 2 | 5 | 4 | 10 | 15 | -14 | 22 | 943 | 1633 | 0-1 | - | ||
22 | Marine | 25 | 3 | 4 | 6 | 12 | 15 | 2 | 2 | 8 | 5 | 19 | -17 | 21 | 1319 | 1527 | 1-0 | - | ||
23 | Rushall Olympic | 27 | 3 | 3 | 7 | 16 | 20 | 3 | 0 | 11 | 10 | 37 | -31 | 21 | 455 | 1473 | - | 1-0 | ||
24 | Needham Market | 25 | 1 | 3 | 9 | 9 | 19 | 3 | 4 | 5 | 9 | 21 | -22 | 19 | 508 | 909 | - | 3-1 | ||
Results in right hand column relate to Brackley Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|