NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 26 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Brackley Town | 46 | 15 | 1 | 7 | 37 | 17 | 14 | 4 | 5 | 38 | 25 | 33 | 92 | 887 | 1120 | 0-0 | 1-0 | ||
2 | Scunthorpe United | 46 | 15 | 7 | 1 | 49 | 14 | 11 | 5 | 7 | 27 | 16 | 46 | 90 | 4118 | 1614 | 1-0 | 0-3 | ||
3 | Kidderminster Harriers | 46 | 15 | 3 | 5 | 44 | 13 | 12 | 5 | 6 | 42 | 24 | 49 | 89 | 2583 | 1553 | 4-0 | 0-2 | ||
4 | Chester | 46 | 14 | 7 | 2 | 36 | 13 | 11 | 5 | 7 | 37 | 32 | 28 | 87 | 2298 | 1796 | 0-3 | 1-1 | ||
5 | Chorley | 46 | 15 | 6 | 2 | 48 | 18 | 7 | 7 | 9 | 28 | 31 | 27 | 79 | 1390 | 1158 | 0-0 | 1-2 | ||
6 | King's Lynn Town | 46 | 11 | 6 | 6 | 28 | 23 | 12 | 4 | 7 | 24 | 22 | 7 | 79 | 1113 | 1279 | + | + | ||
7 | Buxton | 46 | 13 | 2 | 8 | 36 | 25 | 11 | 3 | 9 | 40 | 27 | 24 | 77 | 783 | 1151 | 2-0 | 1-0 | ||
8 | Curzon Ashton | 46 | 9 | 6 | 8 | 25 | 18 | 13 | 5 | 5 | 34 | 23 | 18 | 77 | 484 | 1212 | 0-2 | 1-0 | ||
9 | Spennymoor Town | 46 | 12 | 8 | 3 | 42 | 19 | 9 | 5 | 9 | 34 | 31 | 26 | 76 | 1270 | 1183 | 0-3 | 2-1 | ||
10 | Hereford | 46 | 12 | 5 | 6 | 38 | 24 | 10 | 5 | 8 | 30 | 27 | 17 | 76 | 2824 | 1382 | 0-2 | 0-0 | ||
11 | Darlington | 46 | 11 | 9 | 3 | 37 | 25 | 7 | 6 | 10 | 24 | 29 | 7 | 69 | 1436 | 1335 | 2-1 | 0-1 | ||
12 | Peterborough Sports | 46 | 10 | 5 | 8 | 29 | 20 | 7 | 7 | 9 | 26 | 36 | -1 | 63 | 322 | 1239 | 1-2 | 1-3 | ||
13 | Scarborough Athletic | 46 | 10 | 5 | 8 | 34 | 26 | 6 | 8 | 9 | 30 | 32 | 6 | 61 | 1400 | 1275 | 1-0 | 0-0 | ||
14 | Alfreton Town | 46 | 8 | 7 | 8 | 30 | 31 | 7 | 7 | 9 | 23 | 28 | -6 | 59 | 494 | 1241 | 0-0 | 0-3 | ||
15 | Marine | 46 | 9 | 6 | 8 | 30 | 27 | 7 | 4 | 12 | 15 | 30 | -12 | 58 | 1383 | 1346 | 3-1 | 1-0 | ||
16 | Leamington | 46 | 12 | 5 | 6 | 38 | 26 | 3 | 5 | 15 | 14 | 30 | -4 | 55 | 658 | 1217 | 0-0 | 1-0 | ||
17 | South Shields | 46 | 10 | 4 | 9 | 33 | 27 | 6 | 2 | 15 | 27 | 46 | -13 | 54 | 1924 | 1157 | 3-1 | 1-2 | ||
18 | Southport | 46 | 8 | 8 | 7 | 27 | 27 | 5 | 6 | 12 | 16 | 31 | -15 | 53 | 1311 | 1217 | 1-0 | 2-0 | ||
19 | Oxford City | 46 | 7 | 7 | 9 | 32 | 39 | 6 | 7 | 10 | 26 | 35 | -16 | 53 | 664 | 1176 | 2-1 | 3-1 | ||
20 | Radcliffe | 46 | 8 | 3 | 12 | 36 | 43 | 5 | 9 | 9 | 20 | 32 | -19 | 51 | 1014 | 1267 | 1-1 | 2-1 | ||
21 | Needham Market | 46 | 5 | 4 | 14 | 22 | 31 | 5 | 5 | 13 | 22 | 45 | -32 | 39 | 487 | 1140 | 2-2 | 1-0 | ||
22 | Rushall Olympic | 46 | 6 | 5 | 12 | 25 | 38 | 3 | 3 | 17 | 17 | 60 | -56 | 35 | 482 | 1211 | 2-1 | 0-0 | ||
23 | Warrington Town | 46 | 5 | 5 | 13 | 18 | 30 | 1 | 8 | 14 | 16 | 40 | -36 | 31 | 985 | 1212 | 3-1 | 2-1 | ||
24 | Farsley Celtic | 46 | 1 | 3 | 19 | 13 | 58 | 6 | 2 | 15 | 22 | 55 | -78 | 26 | 218 | 1177 | 0-2 | 3-1 | ||
Results in right hand column relate to King's Lynn Town - to show a different team's results click on team name |