NATIONAL LEAGUE NORTH | ||||||||||||||||||||
Table including Saturday 11 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | South Shields | 10 | 4 | 1 | 0 | 12 | 2 | 4 | 1 | 0 | 8 | 2 | 16 | 26 | 1900 | 724 | - | 0-1 | ||
2 | Scarborough Athletic | 11 | 6 | 0 | 0 | 12 | 3 | 2 | 2 | 1 | 9 | 7 | 11 | 26 | 882 | 1847 | - | - | ||
3 | AFC Fylde | 11 | 3 | 2 | 1 | 11 | 9 | 4 | 0 | 1 | 15 | 6 | 11 | 23 | 891 | 1161 | - | - | ||
4 | Radcliffe | 11 | 4 | 0 | 1 | 10 | 5 | 3 | 0 | 3 | 17 | 9 | 13 | 21 | 941 | 1235 | - | 1-4 | ||
5 | Chorley | 11 | 4 | 2 | 0 | 18 | 8 | 2 | 0 | 3 | 7 | 8 | 9 | 20 | 1469 | 1432 | - | - | ||
6 | Spennymoor Town | 10 | 3 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 10 | 7 | 4 | 20 | 1255 | 862 | - | - | ||
7 | Curzon Ashton | 11 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 0 | 13 | 7 | 3 | 16 | 356 | 1207 | 0-4 | - | ||
8 | Merthyr Town | 10 | 2 | 0 | 3 | 6 | 11 | 3 | 1 | 1 | 11 | 7 | -1 | 16 | 1557 | 1384 | - | 3-1 | ||
9 | Kidderminster Harriers | 11 | 2 | 3 | 1 | 9 | 11 | 2 | 1 | 2 | 5 | 5 | -2 | 16 | 2750 | 832 | - | - | ||
10 | Buxton | 10 | 3 | 0 | 2 | 8 | 7 | 1 | 2 | 2 | 7 | 8 | 0 | 14 | 745 | 1643 | 2-1 | - | ||
11 | Worksop Town | 11 | 2 | 2 | 1 | 8 | 6 | 2 | 0 | 4 | 7 | 11 | -2 | 14 | 813 | 1521 | - | - | ||
12 | Hereford | 10 | 2 | 1 | 2 | 7 | 9 | 2 | 1 | 2 | 5 | 6 | -3 | 14 | 2539 | 1099 | - | - | ||
13 | King's Lynn Town | 10 | 1 | 2 | 2 | 8 | 6 | 2 | 2 | 1 | 9 | 6 | 5 | 13 | 1305 | 1391 | 1-1 | - | ||
14 | Marine | 11 | 2 | 1 | 3 | 6 | 12 | 2 | 0 | 3 | 5 | 8 | -9 | 13 | 1186 | 1631 | + | + | ||
15 | Macclesfield | 10 | 2 | 1 | 2 | 7 | 7 | 1 | 2 | 2 | 6 | 7 | -1 | 12 | 2923 | 1711 | - | 1-0 | ||
16 | Leamington | 11 | 3 | 0 | 2 | 6 | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 12 | 617 | 957 | - | - | ||
17 | Chester | 10 | 2 | 3 | 0 | 9 | 7 | 0 | 2 | 3 | 4 | 12 | -6 | 11 | 2281 | 1508 | - | - | ||
18 | Darlington | 10 | 0 | 3 | 2 | 7 | 10 | 2 | 1 | 2 | 9 | 5 | 1 | 10 | 1431 | 1326 | 1-4 | - | ||
19 | AFC Telford United | 10 | 2 | 1 | 2 | 8 | 7 | 0 | 2 | 3 | 5 | 10 | -4 | 9 | 1348 | 1107 | - | - | ||
20 | Bedford Town | 10 | 1 | 2 | 2 | 8 | 10 | 1 | 1 | 3 | 5 | 8 | -5 | 9 | 851 | 1267 | 2-1 | - | ||
21 | Alfreton Town | 10 | 2 | 1 | 2 | 4 | 6 | 0 | 2 | 3 | 4 | 13 | -11 | 9 | 508 | 1509 | - | 0-2 | ||
22 | Oxford City | 11 | 2 | 0 | 3 | 10 | 10 | 0 | 2 | 4 | 8 | 12 | -4 | 8 | 651 | 1392 | - | - | ||
23 | Peterborough Sports | 9 | 1 | 1 | 3 | 2 | 10 | 1 | 0 | 3 | 6 | 9 | -11 | 7 | 370 | 1383 | 0-1 | - | ||
24 | Southport | 9 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 5 | 1 | 10 | -9 | 4 | 1378 | 992 | - | - | ||
Results in right hand column relate to Marine - to show a different team's results click on team name |