• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Saturday 25 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1AFC Fylde 46182363271427492461100 1105 13911-02-3
2South Shields 4617425816117541275695 2008 12921-31-4
3Kidderminster Harriers 4614724121115733302387 2678 13263-21-1
4Macclesfield 4613374230114839381379 3145 14532-10-3
5Buxton 46102114234125641272273 868 12972-11-2
6Scarborough Athletic 46109426209773532973 830 13450-20-1
7Chester 46995332911483335273 2320 14301-21-2
8Merthyr Town 4610211474312294843970 1442 12721-31-1
9Darlington 469594235114836331069 1413 13505-13-1
10Spennymoor Town 46887313511393134-768 1236 12211-21-1
11AFC Telford United 461166473068938352065 1397 13230-00-4
12Marine 461049383684112436-1062 1247 13170-20-0
13Radcliffe 46959374491133939-760 896 12051-50-1
14Southport 46896373083122741-760 1347 13271-23-1
15Chorley 461157392747122738157 1178 13152-03-3
16Worksop Town 46959403474122640-857 783 12182-02-1
17Oxford City 461021136325992635-556 705 1260 + +
18Bedford Town 46869403758102640-1153 948 12751-20-1
19King's Lynn Town 46671026266983038-852 1129 12780-12-1
20Hereford 469410393856122541-1552 2611 14233-02-1
21Curzon Ashton 46741229456983843-2152 426 12751-22-2
22Alfreton Town 46887273146132251-3350 556 11395-01-1
23Peterborough Sports 466611253843162658-4539 344 12462-00-0
24Leamington 465315243925161751-4929 582 12141-10-0
Results in right hand column relate to Oxford City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league