• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Tuesday 3 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1South Shields 3413314312105233174777 1867 11291-31-4
2AFC Fylde 3412234321121440164675 1050 12861-02-3
3Merthyr Town 3610174031102640321763 1471 11401-3 -
4Kidderminster Harriers 331062291865416171059 2587 1428 - 1-1
5Darlington 34754342393631261656 1372 12125-1 -
6Macclesfield 321134362254522251155 3024 13562-10-3
7Radcliffe 3584629309083425855 868 11971-50-1
8Scarborough Athletic 3686421176662827554 808 1358 - 0-1
9AFC Telford United 35944362257632262053 1355 13140-00-4
10Chester 3668427257382532-550 2178 1234 - 1-2
11Marine 3284527226271626-548 1271 11600-20-0
12Spennymoor Town 3364621297372328-1346 1200 10751-21-1
13Buxton 3472930266462623745 720 13842-11-2
14Curzon Ashton 3573826335663030-745 371 12831-2 -
15Chorley 3484531213592331242 1189 1305 - 3-3
16Worksop Town 36657262953101933-1741 773 12692-02-1
17Southport 35494272353102033-939 1188 12161-2 -
18Bedford Town 3664833314592234-1039 874 12261-20-1
19King's Lynn Town 3445821235662025-738 1124 12220-12-1
20Oxford City 3572928262691428-1235 645 1164 + +
21Peterborough Sports 35648213132122038-2833 320 1149 - 0-0
22Alfreton Town 31635161825101438-2632 500 11065-0 -
23Hereford 2943519203591630-1529 2349 12343-0 -
24Leamington 344210132315121237-3522 563 10931-10-0
Results in right hand column relate to Oxford City - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league