• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Saturday 25 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1AFC Fylde 46182363271427492461100 1105 13910-52-5
2South Shields 4617425816117541275695 2008 12920-31-2
3Kidderminster Harriers 4614724121115733302387 2678 13262-10-4
4Macclesfield 4613374230114839381379 3145 14534-31-3
5Buxton 46102114234125641272273 868 12971-20-0
6Scarborough Athletic 46109426209773532973 830 13450-41-3
7Chester 46995332911483335273 2320 14303-02-3
8Merthyr Town 4610211474312294843970 1442 12720-30-2
9Darlington 469594235114836331069 1413 13500-12-5
10Spennymoor Town 46887313511393134-768 1236 12211-30-1
11AFC Telford United 461166473068938352065 1397 13232-32-3
12Marine 461049383684112436-1062 1247 13170-01-0
13Radcliffe 46959374491133939-760 896 12053-01-2
14Southport 46896373083122741-760 1347 13270-13-2
15Chorley 461157392747122738157 1178 13152-11-0
16Worksop Town 46959403474122640-857 783 12180-10-8
17Oxford City 461021136325992635-556 705 12600-00-2
18Bedford Town 46869403758102640-1153 948 12753-11-4
19King's Lynn Town 46671026266983038-852 1129 12782-22-2
20Hereford 469410393856122541-1552 2611 14230-22-2
21Curzon Ashton 46741229456983843-2152 426 12751-10-1
22Alfreton Town 46887273146132251-3350 556 11391-12-0
23Peterborough Sports 466611253843162658-4539 344 1246 + +
24Leamington 465315243925161751-4929 582 12140-02-4
Results in right hand column relate to Peterborough Sports - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league