• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Saturday 25 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1AFC Fylde 46182363271427492461100 1105 13911-03-2
2South Shields 4617425816117541275695 2008 12920-31-3
3Kidderminster Harriers 4614724121115733302387 2678 13261-12-2
4Macclesfield 4613374230114839381379 3145 14532-41-3
5Buxton 46102114234125641272273 868 12971-21-3
6Scarborough Athletic 46109426209773532973 830 13451-00-0
7Chester 46995332911483335273 2320 14302-11-0
8Merthyr Town 4610211474312294843970 1442 12723-50-2
9Darlington 469594235114836331069 1413 13501-11-5
10Spennymoor Town 46887313511393134-768 1236 12213-31-0
11AFC Telford United 461166473068938352065 1397 13233-11-2
12Marine 461049383684112436-1062 1247 13171-22-4
13Radcliffe 46959374491133939-760 896 12052-01-2
14Southport 46896373083122741-760 1347 13272-01-1
15Chorley 461157392747122738157 1178 13151-11-2
16Worksop Town 46959403474122640-857 783 1218 + +
17Oxford City 461021136325992635-556 705 12601-20-2
18Bedford Town 46869403758102640-1153 948 12750-22-0
19King's Lynn Town 46671026266983038-852 1129 12782-21-0
20Hereford 469410393856122541-1552 2611 14232-31-2
21Curzon Ashton 46741229456983843-2152 426 12750-11-3
22Alfreton Town 46887273146132251-3350 556 11391-01-1
23Peterborough Sports 466611253843162658-4539 344 12468-01-0
24Leamington 465315243925161751-4929 582 12142-02-1
Results in right hand column relate to Worksop Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league