• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE NORTH
Table including Tuesday 3 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1South Shields 3413314312105233174777 1867 11291-2 -
2AFC Fylde 3412234321121440164675 1050 12860-20-1
3Merthyr Town 3610174031102640321763 1471 11403-41-7
4Kidderminster Harriers 331062291865416171059 2587 14280-01-2
5Darlington 34754342393631261656 1372 12123-40-2
6Macclesfield 321134362254522251155 3024 13561-21-2
7Radcliffe 3584629309083425855 868 1197 - 0-0
8Scarborough Athletic 3686421176662827554 808 1358 - 2-2
9AFC Telford United 35944362257632262053 1355 13143-1 -
10Chester 3668427257382532-550 2178 12341-22-1
11Marine 3284527226271626-548 1271 11601-11-2
12Spennymoor Town 3364621297372328-1346 1200 10750-3 -
13Buxton 3472930266462623745 720 13843-0 -
14Curzon Ashton 3573826335663030-745 371 12832-22-2
15Chorley 3484531213592331242 1189 13052-00-1
16Worksop Town 36657262953101933-1741 773 1269 - 2-0
17Southport 35494272353102033-939 1188 12162-31-3
18Bedford Town 3664833314592234-1039 874 1226 + +
19King's Lynn Town 3445821235662025-738 1124 12224-2 -
20Oxford City 3572928262691428-1235 645 11641-02-1
21Peterborough Sports 35648213132122038-2833 320 11494-11-3
22Alfreton Town 31635161825101438-2632 500 11062-22-1
23Hereford 2943519203591630-1529 2349 1234 - 2-2
24Leamington 344210132315121237-3522 563 1093 - 2-2
Results in right hand column relate to Bedford Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league