NATIONAL LEAGUE SOUTH | ||||||||||||||||||||
Table including Saturday 11 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Hornchurch | 11 | 4 | 2 | 0 | 11 | 4 | 3 | 2 | 0 | 12 | 7 | 12 | 25 | 834 | 1035 | - | - | ||
2 | Weston-super-Mare | 10 | 4 | 1 | 0 | 8 | 0 | 3 | 0 | 2 | 9 | 8 | 9 | 22 | 1008 | 904 | - | - | ||
3 | Torquay United | 11 | 5 | 1 | 0 | 14 | 6 | 1 | 2 | 2 | 6 | 7 | 7 | 21 | 3475 | 1473 | - | - | ||
4 | Maidenhead United | 10 | 3 | 1 | 1 | 8 | 6 | 3 | 1 | 1 | 7 | 2 | 7 | 20 | 1107 | 1127 | 0-4 | - | ||
5 | AFC Totton | 10 | 3 | 1 | 1 | 9 | 4 | 3 | 0 | 2 | 8 | 7 | 6 | 19 | 1227 | 1575 | - | - | ||
6 | Hemel Hempstead Town | 10 | 3 | 2 | 0 | 6 | 2 | 2 | 2 | 1 | 5 | 4 | 5 | 19 | 801 | 1010 | - | - | ||
7 | Hampton & Richmond Boro | 10 | 2 | 2 | 1 | 9 | 8 | 2 | 2 | 1 | 9 | 7 | 3 | 16 | 857 | 1510 | - | - | ||
8 | Dover Athletic | 12 | 1 | 3 | 2 | 11 | 11 | 3 | 1 | 2 | 8 | 7 | 1 | 16 | 1264 | 1461 | 1-2 | - | ||
9 | Dorking Wanderers | 10 | 3 | 1 | 1 | 8 | 5 | 1 | 2 | 2 | 5 | 7 | 1 | 15 | 1384 | 1059 | 1-2 | - | ||
10 | Chelmsford City | 10 | 3 | 1 | 1 | 8 | 8 | 1 | 2 | 2 | 2 | 3 | -1 | 15 | 1452 | 1416 | 0-1 | - | ||
11 | Chesham United | 11 | 2 | 2 | 1 | 8 | 5 | 1 | 3 | 2 | 4 | 5 | 2 | 14 | 752 | 1316 | - | 0-0 | ||
12 | Maidstone United | 11 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 1 | 7 | 8 | -3 | 14 | 2153 | 1296 | - | - | ||
13 | Horsham | 11 | 2 | 1 | 2 | 8 | 8 | 1 | 3 | 2 | 6 | 5 | 1 | 13 | 1446 | 1244 | - | - | ||
14 | Ebbsfleet United | 10 | 2 | 3 | 0 | 6 | 4 | 1 | 1 | 3 | 4 | 6 | 0 | 13 | 1453 | 1421 | - | 1-1 | ||
15 | Tonbridge Angels | 10 | 1 | 3 | 1 | 6 | 6 | 2 | 1 | 2 | 7 | 10 | -3 | 13 | 968 | 1284 | - | - | ||
16 | Worthing | 10 | 1 | 3 | 1 | 6 | 5 | 2 | 0 | 3 | 9 | 8 | 2 | 12 | 1803 | 1299 | - | 1-1 | ||
17 | Slough Town | 10 | 2 | 1 | 2 | 8 | 9 | 1 | 2 | 2 | 6 | 9 | -4 | 12 | 766 | 1511 | - | - | ||
18 | Bath City | 10 | 1 | 0 | 4 | 4 | 9 | 1 | 4 | 0 | 5 | 4 | -4 | 10 | 1014 | 1243 | + | + | ||
19 | Farnborough | 10 | 1 | 2 | 2 | 6 | 8 | 1 | 1 | 3 | 11 | 12 | -3 | 9 | 960 | 883 | - | 2-2 | ||
20 | Enfield Town | 10 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | 9 | -6 | 9 | 812 | 1814 | - | - | ||
21 | Dagenham & Redbridge | 11 | 1 | 1 | 3 | 7 | 12 | 0 | 4 | 2 | 3 | 7 | -9 | 8 | 1589 | 1560 | - | - | ||
22 | Eastbourne Borough | 10 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 3 | 4 | 9 | -7 | 5 | 986 | 1157 | 2-0 | - | ||
23 | Chippenham Town | 10 | 1 | 2 | 2 | 5 | 6 | 0 | 0 | 5 | 3 | 10 | -8 | 5 | 687 | 956 | - | - | ||
24 | Salisbury | 10 | 0 | 2 | 3 | 4 | 8 | 0 | 3 | 2 | 1 | 5 | -8 | 5 | 1176 | 1062 | - | 1-0 | ||
Results in right hand column relate to Bath City - to show a different team's results click on team name |