SOUTHERN LEAGUE CENTRAL | ||||||||||||||||||||
Table including Tuesday 03 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Corby Town | 7 | 3 | 0 | 1 | 13 | 5 | 2 | 0 | 1 | 3 | 3 | 8 | 15 | 400 | 183 | - | 1-0 | ||
2 | Bedworth United | 8 | 3 | 1 | 0 | 11 | 8 | 1 | 2 | 1 | 5 | 7 | 1 | 15 | 164 | 212 | - | - | ||
3 | Aylesbury United | 6 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 1 | 7 | 4 | 7 | 13 | 133 | 269 | + | + | ||
4 | Bedford Town | 7 | 1 | 2 | 0 | 6 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 12 | 329 | 210 | 0-0 | - | ||
5 | Halesowen Town | 7 | 3 | 1 | 0 | 15 | 2 | 0 | 1 | 2 | 5 | 8 | 10 | 11 | 339 | 224 | - | - | ||
6 | Berkhamsted | 6 | 2 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 4 | 1 | 8 | 11 | 198 | 265 | - | 2-3 | ||
7 | Barton Rovers | 8 | 2 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 10 | 9 | 3 | 11 | 177 | 250 | - | - | ||
8 | AFC Dunstable | 7 | 3 | 1 | 0 | 8 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 11 | 141 | 143 | - | - | ||
9 | St Neots | 7 | 1 | 1 | 1 | 11 | 4 | 1 | 3 | 0 | 8 | 7 | 8 | 10 | 246 | 171 | - | - | ||
10 | Welwyn Garden City | 6 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 6 | 7 | 2 | 10 | 146 | 155 | - | - | ||
11 | Kidlington | 6 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 8 | 4 | 4 | 9 | 93 | 128 | - | - | ||
12 | Coleshill Town | 8 | 2 | 0 | 2 | 5 | 5 | 1 | 0 | 3 | 2 | 6 | -4 | 9 | 195 | 128 | - | 4-1 | ||
13 | Wantage Town | 8 | 3 | 0 | 1 | 9 | 6 | 0 | 0 | 4 | 4 | 14 | -7 | 9 | 94 | 167 | 4-2 | - | ||
14 | Daventry Town | 7 | 2 | 0 | 1 | 6 | 6 | 1 | 0 | 3 | 4 | 11 | -7 | 9 | 135 | 247 | 4-2 | - | ||
15 | Thame United | 7 | 2 | 0 | 1 | 8 | 2 | 0 | 1 | 3 | 5 | 8 | 3 | 7 | 142 | 154 | - | - | ||
16 | Kempston Rovers | 8 | 1 | 2 | 1 | 8 | 8 | 0 | 1 | 3 | 3 | 10 | -7 | 6 | 83 | 161 | - | - | ||
17 | North Leigh | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 10 | -7 | 6 | 131 | 219 | - | - | ||
18 | Didcot Town | 7 | 2 | 0 | 2 | 6 | 8 | 0 | 0 | 3 | 1 | 11 | -12 | 6 | 204 | 137 | - | - | ||
19 | Yaxley | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 4 | 10 | -6 | 5 | 173 | 251 | - | - | ||
20 | Biggleswade | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 5 | -7 | 3 | 161 | 155 | - | - | ||
Results in right hand column relate to Aylesbury United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|