• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 16 DecemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Hornchurch 2164018962319171142 806 1399 - 1-3
2Worthing 2063125660419152339 1917 13771-0 -
3Torquay United 21812291242414131839 3279 14081-3 -
4Weston-super-Mare 2071117452415161239 979 9051-3 -
5Horsham 22442121064218101038 1366 1094 - -
6Dorking Wanderers 2191124122351115837 1333 10622-0 -
7Hemel Hempstead Town 206311384241113335 667 1075 - 0-1
8Maidenhead United 2152315105151781433 1207 10761-0 -
9Maidstone United 215331374241515632 2072 12500-2 -
10Dover Athletic 2134319155331413531 1122 12711-2 -
11Chelmsford City 2051312124251113-230 1551 1125 - 5-2
12Ebbsfleet United 206321510225811229 1380 11911-1 -
13Dagenham & Redbridge 214341517352118129 1446 1354 - 0-0
14AFC Totton 2161315143171323-929 1273 11724-2 -
15Chesham United 215241411244912027 732 1158 - 2-3
16Tonbridge Angels 2114510165331615-525 915 1312 - 3-3
17Farnborough 2253416161361624-824 889 826 + +
18Salisbury 224251117245612-1224 995 10111-00-1
19Bath City 212358133441315-722 1036 10942-2 -
20Hampton & Richmond Boro 2132614192351019-1420 731 1300 - -
21Enfield Town 2041513101361020-719 789 1412 - 1-5
22Slough Town 204151922136819-1419 692 1306 - 2-4
23Eastbourne Borough 211461414226924-1515 931 14531-1 -
24Chippenham Town 212541215019623-2012 624 1188 - 2-2
Results in right hand column relate to Farnborough - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league