• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE SOUTH
Table including Tuesday 3 MarchAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Dorking Wanderers 341521401755622232267 1485 13180-23-0
2Hornchurch 341052301883627281162 871 14662-21-2
3Worthing 351161461371930283561 2173 12461-00-3
4Torquay United 351043402373823261458 3352 14102-21-4
5Ebbsfleet United 351062301655720241056 1324 11203-2 -
6Maidenhead United 34934271674722151855 1268 11301-3 -
7Maidstone United 36945291266622231655 1997 12900-00-2
8Hemel Hempstead Town 34104420166371620055 650 11831-23-0
9Weston-super-Mare 32111227855819251354 1001 12700-1 -
10Chesham United 3483521147562021653 787 10310-12-1
11Chelmsford City 3283519208262621453 1528 12391-30-1
12Horsham 3457522217642215849 1304 1318 - 0-0
13Dagenham & Redbridge 3583726255751916449 1526 13472-1 -
14AFC Totton 331043261941111736-1247 1349 11922-01-1
15Slough Town 3583734294582029-444 720 12862-3 -
16Dover Athletic 3556732306471723-443 1165 1268 - 3-3
17Tonbridge Angels 3547727296472224-441 1091 11980-30-2
18Salisbury 36747232735101023-1739 1041 10900-01-1
19Hampton & Richmond Boro 36441019295672328-1537 737 1236 + +
20Farnborough 3463718252793047-2434 873 1129 - 2-0
21Bath City 3247616223571621-1133 1112 11031-24-0
22Eastbourne Borough 363510242752112240-2131 985 13911-20-6
23Enfield Town 34547192026102242-2131 799 1257 - 1-1
24Chippenham Town 36756222603151539-2829 677 1345 - 1-1
Results in right hand column relate to Hampton & Richmond Boro - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league