Linnets' Fans' Forum - Statistics Center

General Statistics

Total Members:
463
Total Posts:
17775
Total Topics:
1742
Total Categories:
1
Users Online:
19
Most Online:
1695 - January 21, 2025, 08:44:14 PM
Online Today:
33
Average registrations per day:
0.15
Average posts per day:
14.97
Average topics per day:
1.30
Total Boards:
4
Latest Member:
Ray M
Average online per day:
54.17
Male to Female Ratio:
13:1

Top 10 Posters

Mallard
7152
Blue_and_Gold
5410
Grissles Oleary
3064
rod
2287
Stan
1527
m a hill
1275
TonyM
1261
westlynnmike
1238
jesuslinnet
1144
admin
995

Top 10 Boards

Top Topic Starters

Most Time Online

admin
149d 5h 45m
Blue_and_Gold
70d 11h 6m
jesuslinnet
58d 10h 9m
Grissles Oleary
56d 15h 13m
rod
26d 18h 11m
wack
21d 10h 1m
Mallard
17d 11h 48m
northwootton
16d 10h 14m
bunnyhop
11d 11h 38m
m a hill
10d 18h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 24 281 0 1695
February 2025 8 105 0 211
January 2025 16 176 0 1695
* 2024 330 2942 13 245
December 2024 22 175 2 181
November 2024 24 270 0 148
October 2024 32 243 1 245
September 2024 29 300 2 212
August 2024 32 243 3 115
July 2024 29 166 0 103
June 2024 20 231 1 238
May 2024 19 144 1 159
April 2024 26 207 0 103
March 2024 20 137 0 114
February 2024 22 230 0 133
January 2024 55 596 3 108
* 2023 452 4062 21 145
December 2023 26 286 0 137
November 2023 25 206 2 138
October 2023 20 188 1 117
September 2023 46 510 4 126
August 2023 27 265 1 100
July 2023 33 221 0 92
June 2023 26 298 0 112
May 2023 32 427 2 86
April 2023 65 402 4 145
March 2023 49 438 2 91
February 2023 48 416 2 135
January 2023 55 405 3 100
* 2022 427 4693 21 195
December 2022 33 237 0 86
November 2022 55 458 4 112
October 2022 56 493 2 111
September 2022 38 424 1 73
August 2022 38 421 0 88
July 2022 32 367 2 99
June 2022 16 329 1 120
May 2022 35 356 3 84
April 2022 36 321 2 90
March 2022 26 394 2 74
February 2022 31 466 1 195
January 2022 31 427 3 89
* 2021 491 7282 39 622
December 2021 38 389 4 78
November 2021 62 937 4 101
October 2021 36 688 4 93
September 2021 43 514 0 97
August 2021 80 1289 8 83
July 2021 35 683 3 61
June 2021 37 572 2 622
May 2021 40 370 3 74
April 2021 26 249 1 82
March 2021 31 468 4 87
February 2021 33 626 2 69
January 2021 30 497 4 90
* 2020 385 5223 30 1423
December 2020 43 495 2 128
November 2020 31 395 6 124
October 2020 44 636 3 105
September 2020 45 464 0 78
August 2020 31 485 1 72
July 2020 29 368 1 71
June 2020 17 326 3 102
May 2020 7 168 2 49
April 2020 11 235 0 1423
March 2020 36 683 3 132
February 2020 31 341 3 135
January 2020 60 627 6 270
* 2019 428 5763 32 191
December 2019 45 520 2 159
November 2019 37 590 2 89
October 2019 29 474 1 86
September 2019 38 580 3 72
August 2019 42 319 4 83
July 2019 27 313 1 55
June 2019 26 295 4 45
May 2019 64 993 8 191
April 2019 31 452 3 79
March 2019 27 393 2 61
February 2019 13 258 1 80
January 2019 49 576 1 78
* 2018 558 6479 60 159
December 2018 28 320 1 71
November 2018 51 570 1 77
October 2018 40 458 1 100
September 2018 44 756 5 111
August 2018 39 615 2 99
July 2018 48 422 4 84
June 2018 35 449 5 63
May 2018 66 755 8 146
April 2018 52 647 7 159
March 2018 43 373 6 90
February 2018 45 427 2 92
January 2018 67 687 18 136
* 2017 581 5746 70 99
December 2017 55 380 7 83
November 2017 55 427 4 81
October 2017 67 617 7 75
September 2017 56 411 9 81
August 2017 51 448 9 88
July 2017 46 527 3 66
June 2017 28 323 3 88
May 2017 28 345 4 63
April 2017 42 478 1 61
March 2017 71 697 5 83
February 2017 45 608 11 99
January 2017 37 485 7 89
* 2016 617 7558 101 91
December 2016 51 407 5 68
November 2016 57 549 12 66
October 2016 62 811 5 63
September 2016 70 1038 7 69
August 2016 68 1427 25 82
July 2016 40 441 10 66
June 2016 39 382 3 67
May 2016 53 753 11 78
April 2016 35 440 5 52
March 2016 50 490 9 91
February 2016 48 387 3 48
January 2016 44 433 6 46
* 2015 119 889 130 50
December 2015 41 288 15 48
November 2015 48 420 15 46
October 2015 30 181 100 50
SimplePortal 2.3.6 © 2008-2014, SimplePortal