• blueandgold
  • amazon
  • facebook
  • easyfundraising
  • twitter
Our sponsors

Previous Season PLAYER STATISTICSNext Season
SEASON 2013-14
< - - - Appearances - - - >  < -  - Goals - - >  Cards
 League   Cup 
 Competitions
 Total  League  Cup
 Comps
 Total  R Y 2y
=
 Career
 Start  Used
Sub
 Start  Used
Sub
 Start  Used
Sub
1r  Apps  Goals
1David Bell12 1 1 0 13 1 1 0 1 0 2 0 14 1
2Peter Bore13 0 0 0 13 0 0 0 0 0 0 0 13 0
3Richard Bunting9 7 1 1 10 8 0 0 0 0 2 0 57 1
4Charlie Butt0 3 1 2 1 5 0 0 0 0 0 0 13 0
5Ewan Clarke2 25 2 2 4 27 4 0 4 0 1 0 31 4
6Ryan Clarke39 1 5 0 44 1 1 0 1 1 5 0 51 1
7Rob Duffy18 9 0 1 18 10 12 1 13 0 3 0 28 13
8Valter Fernandes2 1 1 0 3 1 0 0 0 0 0 0 4 0
9Jack Frohawk0 0 0 1 0 1 0 1 1 0 0 0 1 1
10Ryan Fryatt29 1 4 0 33 1 6 1 7 2 4 0 123 10
11Danny Gay10 0 1 0 11 0 0 0 0 0 1 0 66 0
12Marc Goodfellow9 1 1 1 10 2 2 1 3 0 0 0 12 3
13Phil Gulliver12 0 1 0 13 0 2 0 2 0 0 0 61 4
14Andy Hall44 2 2 4 46 6 11 1 12 0 7 0 52 12
15Liam Hurst7 2 0 0 7 2 0 0 0 0 0 0 9 0
16Dan Jacob15 3 2 0 17 3 9 0 9 0 2 0 29 14
17Jake Jones21 2 4 0 25 2 6 2 8 1 4 2 27 8
18Ben Killip1 0 0 0 1 0 0 0 0 0 0 0 1 0
19Jason Lee43 1 3 1 46 2 0 0 0 0 6 0 88 2
20Massiah McDonald7 7 2 0 9 7 1 3 4 0 8 0 16 4
21Jack McGovern11 2 1 0 12 2 0 0 0 0 1 0 14 0
22Tom McLeish0 1 0 0 0 1 0 0 0 0 0 0 7 0
23Gary Mills14 4 1 1 15 5 0 0 0 0 1 0 20 0
24Greg Mills1 4 2 0 3 4 1 0 1 0 0 0 7 1
25Liam Mitchell2 0 0 0 2 0 0 0 0 0 0 0 2 0
26Sam Mulready17 19 2 1 19 20 6 1 7 0 4 0 65 12
27Dan Quigley41 0 6 0 47 0 3 1 4 0 10 1 96 11
28Charley Sanders0 7 0 0 0 7 1 0 1 0 0 0 7 1
29Stephen Spriggs3 11 2 0 5 11 0 0 0 0 0 0 166 72
30Brad Stewart0 0 1 0 1 0 0 0 0 0 0 0 1 0
31Shaun Stocker1 4 2 1 3 5 0 0 0 0 0 0 12 0
32Alex Street29 0 3 0 32 0 0 0 0 1 0 0 154 0
33George Thomson39 6 6 0 45 6 9 2 11 0 3 0 83 16
34Ashley Timms4 0 1 0 5 0 0 0 0 1 0 0 5 0
35Shane Tolley6 2 0 0 6 2 1 0 1 0 0 0 33 11
36Stuart Wall3 0 0 0 3 0 0 0 0 0 0 0 47 7
37Chris Ward1 4 3 0 4 4 0 0 0 0 0 0 10 0
38Ross Watson1 1 0 0 1 1 0 0 0 0 0 0 113 8
39Jordan Yong40 2 5 1 45 3 0 0 0 0 7 0 145 4
  Own Goals   00 0
 TOTAL   76 14 90