• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 25 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1York City 46174269211652452073108 6658 34461-10-1
2Rochdale 46182348201553402147106 3196 30420-00-3
3Carlisle United 4615535324143634273695 7342 33310-23-1
4Boreham Wood 4617244824107647343790 1201 25322-20-1
5Scunthorpe United 4612653728117540341582 4685 28671-21-3
6Southend United 4613734119105842283681 8103 30871-11-1
7Forest Green Rovers 461553492287833303081 2025 28710-22-4
8FC Halifax Town 4610764234103102732370 1580 28630-11-1
9Hartlepool United 46107629238782536-568 3771 27524-00-3
10Woking 467106372695932281563 2726 2627 + +
11Tamworth 461157342466112947-862 1193 25983-11-0
12Boston United 46761025328873835-459 1964 27361-12-2
13Altrincham 461319332845142237-1057 1956 29221-13-1
14Solihull Moors 468411444261072730-156 1248 26000-03-0
15Wealdstone 461166423145142543-756 1467 27341-20-1
16Yeovil Town 46959273461162134-2051 2846 28271-00-1
17Eastleigh 467610324365122537-2350 2392 27683-31-1
18Gateshead 466413254484112946-3650 1150 26575-03-0
19Sutton United 466710334157112638-2047 2421 25541-11-2
20Aldershot Town 466314334674123641-1846 2313 28743-22-1
21Brackley Town 46779192935152146-3542 1031 25852-04-1
22Morecambe 464613294655133757-3738 2926 27905-12-0
23Braintree Town 465711192635151950-3836 1094 26520-10-0
24Truro City 465612262934161643-3034 2219 27922-22-0
Results in right hand column relate to Woking - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league