• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

NATIONAL LEAGUE
Table including Saturday 25 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1York City 46174269211652452073108 6658 34462-30-5
2Rochdale 46182348201553402147106 3196 30421-20-2
3Carlisle United 4615535324143634273695 7342 33311-20-5
4Boreham Wood 4617244824107647343790 1201 25320-31-2
5Scunthorpe United 4612653728117540341582 4685 28672-31-1
6Southend United 4613734119105842283681 8103 30870-12-3
7Forest Green Rovers 461553492287833303081 2025 28710-01-3
8FC Halifax Town 4610764234103102732370 1580 28633-00-4
9Hartlepool United 46107629238782536-568 3771 27520-00-2
10Woking 467106372695932281563 2726 26270-01-0
11Tamworth 461157342466112947-862 1193 25981-21-5
12Boston United 46761025328873835-459 1964 27360-00-2
13Altrincham 461319332845142237-1057 1956 29220-01-2
14Solihull Moors 468411444261072730-156 1248 26000-00-2
15Wealdstone 461166423145142543-756 1467 27341-40-1
16Yeovil Town 46959273461162134-2051 2846 28271-01-3
17Eastleigh 467610324365122537-2350 2392 27682-13-1
18Gateshead 466413254484112946-3650 1150 26571-20-1
19Sutton United 466710334157112638-2047 2421 25540-01-1
20Aldershot Town 466314334674123641-1846 2313 28741-21-1
21Brackley Town 46779192935152146-3542 1031 25850-11-1
22Morecambe 464613294655133757-3738 2926 27901-01-1
23Braintree Town 465711192635151950-3836 1094 2652 + +
24Truro City 465612262934161643-3034 2219 27922-03-2
Results in right hand column relate to Braintree Town - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league