• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL
Attendance Grid

Asc Ash Bad Bin Far Gue Han Har Har Hay Hor Kin Lea Mon Met Ray Ray Sou Sou Sut Uxb Wes
Ascot United ----- 202 257 314 502 284 219 229 173 283 192 246 324 244 227 154 189 216 221 149 289 203
Ashford Town (Middx) 156 ----- 87 92 134 77 104 143 173 132 176 232 363 101 72 201 109 151 77 96 155
Badshot Lea 167 137 ----- 98 476 286 97 103 139 194 174 137 321 112 86 112 147 55 312 102 104 101
Binfield 310 120 107 ----- 198 114 111 96 103 72 110 175 94 94 85 93 112 160 132 151 98
Farnham Town 806 473 120 287 ----- 629 560 750 334 639 1072 773 889 524 987 579 724 881 676 364
Guernsey 581 564 599 502 639 ----- 589 569 637 626 304 1222 462 503 652 372 579 392 891 297 422 2207
Hanworth Villa 306 230 181 204 143 ----- 130 181 126 401 290 228 124 177 161 161 110 257 230 276 110
Harrow Borough 141 154 189 158 257 185 168 ----- 156 279 106 186 238 161 155 254 126 120 182 131 244 133
Hartley Witney 166 185 290 235 680 207 286 297 ----- 391 204 280 448 232 260 135 359 192 181 211 347 218
Hayes & Yeading Utd 171 176 179 230 190 225 137 393 198 ----- 209 211 187 207 279 181 189 211 232 209 309 215
Horndean 134 133 95 164 270 101 105 149 150 144 ----- 145 190 240 134 124 148 126 146 101 192 120
Kingstonian 391 217 257 205 387 210 304 274 232 243 285 ----- 361 225 203 510 239 227 243 234
Leatherhead 447 359 46 431 648 288 503 443 361 424 273 575 ----- 436 477 288 564 237 466 376 334 280
Moneyfields 156 171 138 217 149 166 138 134 138 190 336 189 162 ----- 112 171 160 124 147 140 148
Metropolitan Police 84 92 86 70 108 110 170 82 91 105 92 160 203 108 ----- 54 105 104 75 46 92 89
Rayners Lane 87 96 96 62 96 97 121 160 102 144 72 204 102 30 79 ----- 70 45 81 77 92 104
Raynes Park Vale 156 137 125 315 366 187 337 325 254 167 317 401 493 197 237 ----- 244 227 201 244 201
South Park (Reigate) 114 163 117 130 248 235 125 147 188 313 108 207 350 101 155 125 191 ----- 151 84 107 98
Southall 128 109 102 118 134 117 121 127 101 246 100 133 177 80 105 98 95 122 ----- 93 143 101
Sutton Common Rovers 134 98 78 88 166 87 118 131 82 127 83 152 201 147 112 68 151 212 78 ----- 101
Uxbridge 147 135 110 133 207 143 141 214 148 355 115 287 320 181 124 164 157 185 240 193 ----- 125
Westfield 127 174 125 89 287 141 161 210 205 140 125 202 304 153 138 115 141 121 106 251 226 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league