• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
Attendance Grid

AFC Alv Ban Bar Bis Bro Bur Hal Har Ket Lei Nee Quo Rea Red Roy Spa StI Sta Sto Str Wor
AFC Sudbury ----- 223 309 161 301 215 939 325 244 239 232 319 241 134 338 191 244 177 201 256 291
Alvechurch 160 ----- 244 263 893 482 269 704 424 643 275 249 154 577 263 310 189 184 314 390 341
Banbury United 418 552 ----- 503 680 417 512 606 506 574 551 436 461 520 606 604 345 429 671 313 722
Barwell 208 206 202 ----- 223 313 402 538 174 218 543 217 303 321 247 217 318 216 217 368
Bishop's Stortford 473 355 415 294 ----- 336 395 470 228 591 310 215 441 238 521 674 289 342 378 431 430 259
Bromsgrove Sporting 580 595 520 527 551 ----- 855 1641 353 560 510 450 352 1350 550 450 561 352 799 65 750
Bury Town 1338 670 700 568 685 664 ----- 826 746 596 1208 457 599 679 768 573 510 968 721 646 1005
Halesowen Town 921 850 1106 301 1563 1222 ----- 1833 1018 1206 1027 1034 1127 1078 1397 1217 934 1356 3143 885 2034
Harborough Town 385 557 1052 617 732 872 804 ----- 1723 533 596 639 860 454 587 604 533 504 567 392 735
Kettering Town 645 685 846 1141 960 945 800 1596 ----- 1368 928 1063 1439 731 1002 994 994 793 745 1154
Leiston 123 114 220 237 152 201 236 224 152 201 ----- 509 224 153 150 154 167 144 180 150 201
Needham Market 322 291 377 302 383 1105 381 343 408 669 ----- 261 259 347 248 325 368 345 325 307 381
Quorn 416 403 482 553 478 272 332 311 738 690 356 ----- 414 259 266 501 257 260 410 341 439
Real Bedford 300 362 330 526 209 268 1133 522 1084 182 428 ----- 526 386 523 562 392 212 283 218
Redditch United 1481 777 479 386 428 1227 564 1027 521 610 543 491 602 ----- 591 457 448 227 576 641 1014
Royston Town 179 345 322 207 687 338 187 425 377 586 217 244 339 367 323 ----- 355 357 312 307 366
Spalding United 557 525 680 598 548 675 315 630 1170 534 504 337 420 475 596 440 ----- 507 1300 610 567 410
St Ives Town 283 263 290 242 292 309 326 325 467 445 168 359 246 347 252 492 411 ----- 352 228 335
Stamford 278 359 261 453 393 441 454 390 321 382 430 337 243 274 642 337 ----- 373 340 306
Stourbridge 422 927 344 949 561 1402 436 929 765 325 491 704 495 757 556 ----- 646 966
Stratford Town 573 1066 922 358 317 618 339 812 1224 474 227 871 608 964 410 532 363 279 1634 ----- 772
Worcester City 650 657 943 703 787 899 738 2360 830 1112 862 725 1030 1012 1140 750 694 822 946 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league