• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
Attendance Grid

AFC AFC Alv Bar Ber Bro Coa Hal Hit Ket Lea Lei Lon Mic Nee Nun Red Roy StI Sta Sto Str
AFC Sudbury ----- 336 287 297 265 314 312 508 306 320 864 317 383 332 362 507 298 449 311 337 410 352
AFC Telford United 1291 ----- 952 1249 1345 968 1002 1004 1054 2047 1278 1017 1293 1098 1797 1229 1496 1446 1012 1209 1243 1307
Alvechurch 211 480 ----- 502 245 186 258 177 356 704 329 250 363 282 294 387 254 209 350 287 559 480
Banbury Uited 440 818 403 ----- 451 518 464 544 691 568 559 709 602 550 441 560 415 566 631 778 734 723
Barwell 201 317 258 477 ----- 269 272 307 282 387 459 372 415 172 241 287 217 417 402 337 347 236
Bedford Town 559 1061 518 762 387 ----- 898 425 405 1028 823 952 1973 451 714 923 186 844 807 858 2186 902
Biggleswade Town 121 225 170 150 138 204 ----- 191 140 190 135 365 550 91 91 134 164 191 141 130 151 161
Bishop's Stortford 708 452 419 399 332 423 353 ----- 233 531 525 577 664 347 447 402 424 282 451 372 407 363
Bromsgrove Sporting 785 1037 994 1012 802 810 670 970 ----- 1310 515 679 571 725 505 907 620 604 475 585 1307 828
Halesowen Town 1021 2374 923 1046 1241 902 703 1147 1503 ----- 619 716 1216 1203 1584 1259 512 1035 749 570 3043 1001
Harborough Town 315 381 381 305 748 375 518 283 289 1002 ----- 402 1500 404 387 412 477 239 736 494 602 536
Hitchin Town 705 752 509 672 485 1093 742 378 547 72 825 ----- 598 378 294 311 871 719 649 677 641 441
Kettering Town 1439 1698 859 1868 978 2039 1274 964 1114 996 1596 1167 ----- 881 930 1846 1324 889 1169 986 1551 912
Leiston 170 162 122 181 156 314 441 233 161 249 187 210 310 ----- 434 242 198 204 147 251 156 172
Lowestoft Town 319 577 248 275 415 602 255 388 333 354 704 307 610 508 ----- 505 284 404 386 215 387 373
Redditch United 418 631 920 700 430 1470 346 397 1225 933 572 596 521 680 441 ----- 446 397 365 444 818 500
Royston Town 407 247 275 357 279 290 390 486 394 237 411 500 584 299 450 248 ----- 297 504 396 382 380
Spalding United 441 362 494 440 230 460 500 486 425 516 550 440 935 282 259 470 495 ----- 330 901 220 418
St Ives Town 329 363 393 274 305 452 251 457 245 399 321 330 471 324 274 335 471 348 ----- 295 289 389
Stamford 381 487 409 577 420 587 599 413 424 967 558 394 1237 373 367 216 363 685 326 ----- 442 290
Stourbridge 538 967 740 352 950 438 569 522 1282 1834 547 573 912 590 563 753 874 747 540 912 ----- 588
Stratford Town 392 1044 355 864 347 502 758 567 794 1427 477 833 1664 464 817 647 794 779 255 853 927 -----
;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league