NORTHERN PREMIER LEAGUE PREMIER DIVISION | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Ashton United | 359 | 943 | FC United of Manchester | 01/01/25 | 251 | Basford United | 30/11/24 | |||
Bamber Bridge | 436 | 854 | FC United of Manchester | 19/10/24 | 288 | Hebburn Town | 14/12/24 | |||
Basford United | 393 | 902 | Ilkeston Town | 26/08/24 | 212 | Guiseley | 01/10/24 | |||
Blyth Spartans | 594 | 1406 | Matlock Town | 16/11/24 | 366 | Gainsborough Trinity | 11/03/25 | |||
FC United of Manchester | 1668 | 2357 | Stockton Town | 29/03/25 | 1113 | Gainsborough Trinity | 14/01/25 | |||
Gainsborough Trinity | 573 | 1232 | Worksop Town | 26/08/24 | 307 | Warrington Rylands | 11/02/25 | |||
Guiseley | 711 | 1171 | Macclesfield | 12/04/25 | 456 | Leek Town | 10/12/24 | |||
Hebburn Town | 436 | 844 | Stockton Town | 21/04/25 | 69 | Blyth Spartans | 21/12/24 | |||
Hyde United | 617 | 1250 | Macclesfield | 01/01/25 | 261 | Ilkeston Town | 11/02/25 | |||
Ilkeston Town | 615 | 987 | Macclesfield | 20/08/24 | 354 | Hyde United | 22/10/24 | |||
Lancaster City | 508 | 1250 | Macclesfield | 22/02/25 | 281 | Warrington Rylands | 20/08/24 | |||
Leek Town | 610 | 1782 | Macclesfield | 21/04/25 | 402 | Hyde United | 07/12/24 | |||
Macclesfield | 3151 | 4725 | Whitby Town | 26/04/25 | 2466 | Guiseley | 17/08/24 | |||
Matlock Town | 866 | 2217 | Mickleover | 14/12/24 | 438 | Prescot Cables | 14/01/25 | |||
Mickleover | 376 | 725 | Macclesfield | 26/11/24 | 180 | Workington | 23/11/24 | |||
Morpeth Town | 469 | 1182 | Blyth Spartans | 01/01/25 | 257 | Ashton United | 14/12/24 | |||
Prescot Cables | 768 | 1332 | FC United of Manchester | 21/04/25 | 398 | Bamber Bridge | 18/02/25 | |||
Stockton Town | 879 | 1419 | Macclesfield | 07/09/24 | 557 | Lancaster City | 15/01/25 | |||
Warrington Rylands | 471 | 1148 | Macclesfield | 15/02/25 | 281 | Mickleover | 01/10/24 | |||
Whitby Town | 510 | 826 | Stockton Town | 01/01/25 | 352 | Gainsborough Trinity | 05/11/24 | |||
Workington | 780 | 1193 | FC United of Manchester | 01/03/25 | 451 | Basford United | 26/11/24 | |||
Worksop Town | 723 | 1002 | Macclesfield | 10/08/24 | 588 | Leek Town | 14/12/24 | |||
Total 346,533 Average 751 |