NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Ashington | 384 | 707 | Heaton Stannington | 21/04/25 | 216 | Sheffield | 01/10/24 | |||
Belper Town | 547 | 766 | Grimsby Borough | 22/03/25 | 387 | North Ferriby | 14/01/25 | |||
Bishop Auckland | 370 | 738 | Newton Aycliffe | 26/08/24 | 244 | Sherwood Colliery | 18/02/25 | |||
Bradford (PA) | 357 | 486 | Emley | 22/10/24 | 200 | Garforth Town | 18/02/25 | |||
Bridington Town | 324 | 567 | North Ferriby | 26/08/24 | 171 | Bishop Auckland | 14.01/25 | |||
Brighouse Town | 226 | 402 | Bradford (PA) | 12/04/25 | 135 | Dunston | 19/02/25 | |||
Carlton Town | 225 | 352 | Stocksbridge Park Steels | 09/11/24 | 128 | Dunston | 26/11/24 | |||
Cleethorpes Town | 453 | 882 | Grimsby Borough | 26/08/24 | 301 | Consett | 18/02/25 | |||
Consett | 338 | 515 | Dunston | 12/04/25 | 249 | Carlton Town | 25/01/25 | |||
Dunston | 269 | 408 | Heaton Stannington | 22/10/24 | 178 | Liversedge | 11/02/25 | |||
Emley | 476 | 605 | Sheffield | 22/03/25 | 331 | Sherwood Colliery | 08/10/24 | |||
Garforth Town | 310 | 508 | Pontefract Collieries | 26/04/25 | 114 | Belper Town | 10/12/24 | |||
Grimsby Borough | 198 | 537 | Cleethorpes Town | 01/01/25 | 108 | Ashington | 15/01/25 | |||
Heaton Stannington | 382 | 562 | Liversedge | 18/04/25 | 149 | Stocksbridge Park Steels | 18/12/24 | |||
Liversedge | 226 | 393 | Bradford (PA) | 01/01/25 | 135 | Sherwood Colliery | 14/12/24 | |||
Newton Aycliffe | 236 | 504 | Dunston | 21/04/25 | 116 | Sherwood Colliery | 01/10/24 | |||
North Ferriby | 423 | 617 | Pontefract Collieries | 16/11/24 | 308 | Garforth Town | 12/11/24 | |||
Ossett United | 363 | 771 | Emley | 12/10/24 | 162 | Grimsby Borough | 11/02/25 | |||
Pontefract Collieries | 282 | 402 | North Ferriby | 01/04/25 | 202 | Ashington | 08/02/25 | |||
Sheffield | 393 | 696 | Emley | 16/11/24 | 220 | Bradford (PA) | 04/03/25 | |||
Sherwood Colliery | 130 | 276 | Belper Town | 26/08/24 | 96 | Cleethorpes Town | 26/10/24 | |||
Stocksbridge Park Steels | 214 | 423 | Emley | 21/04/25 | 138 | Grimsby Borough | 26/02/25 | |||
Total 149,459 Average 324 |