THURLOW NUNN YOUTH LEAGUE WESTERN DIVISION | ||||||||||
HOME ATTENDANCES 2019-20 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Cambridge City | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Deeping Rangers | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Godmanchester Rovers | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Holbeach United | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Kings Lynn Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
March Town United | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Peterborough Sports | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
St Ives Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
St Neots Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Wisbech St Mary | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Total 0 Average 0 |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|