NATIONAL LEAGUE U19 ALLIANCE DIVISION F | ||||||||||
HOME ATTENDANCES 2019-20 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
AFC Rushden & Diamonds | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Alfreton Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Basford United | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Buxton | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Grantham Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Ilkeston Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Kettering Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
King's Lynn Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Long Eaton United | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Mansfield Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Rugby Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Tamworth | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Total 0 Average 0 |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|