ERWFL DIVISION ONE NORTH | ||||||||||
HOME ATTENDANCES 2019-20 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Cambridge City Dev | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Haverhill Rovers | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Histon | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Kings Lynn Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Needham Market | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Newmarket Town | 0 | 0 | 0 | 0 | 9999 | 0 | 0 | |||
Total 0 Average 0 |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
|