HOME ATTENDANCES 2022-23 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Boston United | 0 | |||||||||
Corby Town | 0 | |||||||||
Future Football Elite | 0 | |||||||||
Grantham Town | 0 | |||||||||
Kettering Town | 0 | |||||||||
King's Lynn Elite | 0 | |||||||||
King's Lynn Town | 0 | |||||||||
Lowestoft Town | 0 | |||||||||
St Neots Town | 0 | |||||||||
Yaxley | 0 | |||||||||
Total 0 Average 0 |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|