SOUTHERN LEAGUE PREMIER SOUTH | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Basingstoke Town | 0 | |||||||||
Berkhamsted | 0 | |||||||||
Bracknell Town | 0 | |||||||||
Chertsey Town | 0 | |||||||||
Dorchester Town | 0 | |||||||||
Evesham United | 0 | |||||||||
Farnham Town | 0 | |||||||||
Gloucester City | 0 | |||||||||
Gosport Borough | 0 | |||||||||
Hanwell Town | 0 | |||||||||
Havant & Waterlooville | 0 | |||||||||
Hungerford Town | 0 | |||||||||
Plymouth Parkway | 0 | |||||||||
Poole Town | 0 | |||||||||
Sholing | 0 | |||||||||
Taunton Town | 0 | |||||||||
Tiverton Town | 0 | |||||||||
Uxbridge | 0 | |||||||||
Walton & Hersham | 0 | |||||||||
Weymouth | 0 | |||||||||
Wimborne Town | 0 | |||||||||
Yate Town | 0 | |||||||||
Total 0 Average 0 |