SOUTHERN LEAGUE CENTRAL | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
AFC Dunstable | 0 | |||||||||
Aylesbury United | 0 | |||||||||
Barton Rovers | 0 | |||||||||
Beaconsfield Town | 0 | |||||||||
Biggleswade | 0 | |||||||||
Biggleswade Town | 0 | |||||||||
Enfield | 0 | |||||||||
Flackwell Heath | 0 | |||||||||
Hadley | 0 | |||||||||
Hertford Town | 0 | |||||||||
Hitchin Town | 0 | |||||||||
Leighton Town | 0 | |||||||||
Leverstock Green | 0 | |||||||||
London Lions | 0 | |||||||||
Marlow | 0 | |||||||||
Milton Keynes Irish | 0 | |||||||||
Northwood | 0 | |||||||||
Rayners Lane | 0 | |||||||||
Stotfold | 0 | |||||||||
Thame United | 0 | |||||||||
Ware | 0 | |||||||||
Welwyn Garden City | 0 | |||||||||
Total 0 Average 0 |