SOUTHERN LEAGUE SOUTH | ||||||||||
HOME ATTENDANCES 2024-25 | ||||||||||
Average | Highest Attendance | Lowest Attendance | ||||||||
Bashley | 317 | 470 | Bemerton Heath | 21/04/25 | 206 | Tavistock | 26/11/24 | |||
Bemerton Heath | 135 | 209 | Bashley | 26/12/24 | 103 | Larkhall Athletic | 22/10/24 | |||
Bideford | 256 | 374 | Mousehole | 19/04/25 | 132 | Cribbs | 29/10/24 | |||
Bishop's Cleeve | 235 | 792 | Evesham United | 21/04/25 | 83 | Bideford | 10/08/24 | |||
Bristol Manor Farm | 298 | 637 | Yate Town | 21/04/25 | 201 | Bemerton Heath | 11/02/25 | |||
Cinderford Town | 134 | 260 | Malvern Town | 21/04/25 | 77 | Shaftesbury | 01/02/25 | |||
Cribbs | 129 | 355 | Bristol Manor Farm | 26/08/24 | 63 | Willand Rovers | 11/02/25 | |||
Didcot Town | 213 | 492 | Cribbs | 14/09/24 | 108 | Falmouth Town | 12/11/24 | |||
Evesham United | 330 | 541 | Didcot Town | 19/04/25 | 187 | Bideford | 11/03/25 | |||
Exmouth Town | 286 | 502 | Bideford | 28/12/24 | 160 | Cribbs | 02/10/24 | |||
Falmouth Town | 400 | 1110 | Mousehole | 26/12/24 | 245 | Larkhall Athletic | 24/04/25 | |||
Helston Athletic | 167 | 623 | Falmouth Town | 29/10/24 | 78 | Thatcham Town | 14/12/24 | |||
Larkhall Athletic | 215 | 408 | Exmouth Town | 26/04/25 | 108 | Falmouth Town | 20/11/24 | |||
Malvern Town | 331 | 601 | Evesham United | 15/02/25 | 180 | Bristol Manor Farm | 15/10/24 | |||
Melksham Town | 412 | 1019 | Westbury United | 26/12/24 | 231 | Cinderford Town | 12/08/24 | |||
Mousehole | 238 | 651 | Falmouth Town | 21/04/25 | 126 | Westbury United | 10/12/24 | |||
Shaftesbury | 159 | 301 | Helston Athletic | 12/04/25 | 82 | Cinderford Town | 26/10/24 | |||
Tavistock | 147 | 287 | Cribbs | 21/04/25 | 75 | Westbury United | 21/12/24 | |||
Thatcham Town | 138 | 235 | Didcot Town | 26/12/24 | 82 | Cribbs | 17/12/24 | |||
Westbury United | 248 | 710 | Melksham Town | 21/04/25 | 100 | Willand Rovers | 08/03/25 | |||
Willand Rovers | 194 | 296 | Helston Athletic | 28/12/24 | 121 | Larkhall Athletic | 02/10/24 | |||
Yate Town | 521 | 1514 | Didcot Town | 26/04/25 | 284 | Bideford | 04/02/25 | |||
Total 115,360 Average 250 |