ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL | ||||||||||||||||||||
Table including Saturday 13 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Leatherhead | 6 | 2 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 7 | 1 | 12 | 16 | 415 | 377 | - | 2-2 | ||
2 | Raynes Park Vale | 5 | 3 | 0 | 0 | 8 | 4 | 1 | 0 | 1 | 5 | 3 | 6 | 12 | 214 | 124 | - | - | ||
3 | Harrow Borough | 5 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 12 | 184 | 241 | - | - | ||
4 | Ascot United | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 9 | 219 | 241 | - | - | ||
5 | South Park | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 9 | 145 | 269 | - | 2-3 | ||
6 | Hartley Wintney | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 5 | 7 | 229 | 150 | - | 0-3 | ||
7 | Bedfont Sports | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 7 | 214 | 221 | 1-1 | - | ||
8 | Hayes & Yeading Utd | 5 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 7 | -1 | 7 | 295 | 238 | - | - | ||
9 | Metropolitan Police | 4 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 2 | -1 | 7 | 87 | 285 | - | - | ||
10 | Kingstonian | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 5 | 7 | -2 | 7 | 322 | 213 | - | - | ||
11 | Littlehampton Town | 5 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | -3 | 7 | 554 | 327 | - | - | ||
12 | Binfield | 6 | 1 | 1 | 1 | 7 | 9 | 1 | 0 | 2 | 3 | 6 | -5 | 7 | 128 | 157 | - | - | ||
13 | AFC Portchester | 5 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 4 | 6 | 1 | 6 | 647 | 387 | - | - | ||
14 | Fareham Town | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 6 | 566 | 274 | - | - | ||
15 | Westfield | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 4 | -1 | 6 | 214 | 185 | - | - | ||
16 | Moneyfields | 5 | 0 | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 6 | 8 | -5 | 5 | 150 | 270 | - | - | ||
17 | Hanworth Villa | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 4 | 365 | 231 | 0-0 | - | ||
18 | Bognor Regis Town | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 9 | 12 | -5 | 4 | 437 | 497 | - | - | ||
19 | Horndean | 6 | 0 | 1 | 3 | 3 | 9 | 1 | 0 | 1 | 6 | 5 | -5 | 4 | 222 | 93 | - | - | ||
20 | Hendon | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 8 | -4 | 3 | 266 | 265 | + | + | ||
21 | Southall | 4 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -4 | 3 | 103 | 186 | - | - | ||
22 | Egham Town | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -4 | 0 | 178 | 286 | - | - | ||
Results in right hand column relate to Hendon - to show a different team's results click on team name |