ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL | ||||||||||||||||||||
Table including Tuesday 16 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Leatherhead | 7 | 2 | 1 | 1 | 8 | 3 | 3 | 0 | 0 | 7 | 1 | 11 | 16 | 394 | 377 | + | + | ||
2 | Raynes Park Vale | 6 | 3 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 5 | 3 | 6 | 13 | 207 | 124 | - | - | ||
3 | Harrow Borough | 6 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 1 | 5 | 5 | 1 | 12 | 184 | 213 | - | - | ||
4 | Hartley Wintney | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 6 | 10 | 229 | 210 | 0-1 | - | ||
5 | Hayes & Yeading Utd | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 5 | 7 | 1 | 10 | 253 | 238 | - | - | ||
6 | Kingstonian | 7 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 2 | 7 | 8 | -1 | 10 | 322 | 205 | - | 2-1 | ||
7 | Littlehampton Town | 6 | 2 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 10 | 554 | 327 | 3-0 | - | ||
8 | Ascot United | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 9 | 207 | 241 | - | - | ||
9 | South Park | 6 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | 145 | 269 | 3-0 | - | ||
10 | Metropolitan Police | 5 | 2 | 1 | 1 | 9 | 10 | 0 | 1 | 0 | 2 | 2 | -1 | 8 | 83 | 285 | - | - | ||
11 | Moneyfields | 6 | 1 | 1 | 1 | 8 | 10 | 1 | 1 | 1 | 6 | 8 | -4 | 8 | 198 | 270 | - | - | ||
12 | Binfield | 7 | 1 | 1 | 1 | 7 | 9 | 1 | 1 | 2 | 6 | 9 | -5 | 8 | 128 | 135 | - | - | ||
13 | Hanworth Villa | 5 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 2 | 5 | 7 | 262 | 231 | - | - | ||
14 | Bedfont Sports | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 7 | 214 | 196 | - | - | ||
15 | Fareham Town | 5 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 7 | 468 | 274 | - | - | ||
16 | AFC Portchester | 5 | 1 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 4 | 6 | 1 | 6 | 647 | 387 | - | - | ||
17 | Westfield | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 4 | -1 | 6 | 214 | 185 | - | 3-0 | ||
18 | Horndean | 7 | 0 | 1 | 3 | 3 | 9 | 1 | 1 | 1 | 7 | 6 | -5 | 5 | 222 | 153 | - | - | ||
19 | Hendon | 6 | 0 | 3 | 0 | 5 | 5 | 0 | 1 | 2 | 4 | 8 | -4 | 4 | 255 | 265 | 2-2 | - | ||
20 | Southall | 5 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 6 | -4 | 4 | 103 | 210 | - | - | ||
21 | Bognor Regis Town | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 11 | 15 | -6 | 4 | 437 | 463 | - | 2-0 | ||
22 | Egham Town | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | -4 | 1 | 178 | 235 | - | - | ||
Results in right hand column relate to Leatherhead - to show a different team's results click on team name |