• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL
Table including Wednesday 11 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1 Winchester City 17721301541217122036 400 2505-1 -
2 Jersey Bulls 1651016654121141735 850 2091-10-1
3 Egham Town 16611281150312121734 129 223 - -
4 Bognor Regis Town 1752121952215131434 674 404 - 1-2
5 Southall 1450116934119101628 165 2022-2 -
6 Moneyfields 174311484141210828 192 265 + +
7 Westfield 162411185221711927 162 2080-0 -
8 Raynes Park Vale 165121383051220-325 256 2761-01-2
9 Ashford Town 154142316312109823 147 317 - -
10 Hayes & Yeading United 1452119121321010723 191 360 - 0-0
11 AFC Portchester 14231754221310523 378 4250-1 -
12 Windsor & Eton 1433113103041313321 365 343 - -
13 Kingstonian 1541323181421316220 222 286 - 2-3
14 Bedfont Sports 1731410132341216-719 141 256 - 2-0
15 Hartley Wintney 162338133051822-918 222 1983-2 -
16 Hendon 1322416152301311317 233 320 - -
17 Harrow Borough 151346132231212-714 177 214 - -
18 AFC Stoneham 14114613224914-1212 149 209 - 1-0
19 Cobham 15214915107720-1910 135 199 - 3-1
20 Ascot United 162251621007725-238 182 2372-1 -
21 Littlehampton Town 15116919034722-257 306 137 - -
22 Binfield 141061219016724-244 160 267 - 2-1
Results in right hand column relate to Moneyfields - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league