• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL
Table including Wednesday 11 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1 Winchester City 17721301541217122036 400 2500-42-4
2 Jersey Bulls 1651016654121141735 850 209 - -
3 Egham Town 16611281150312121734 129 2234-0 -
4 Bognor Regis Town 1752121952215131434 674 404 - -
5 Southall 1450116934119101628 165 202 - 3-0
6 Moneyfields 174311484141210828 192 265 - 0-0
7 Westfield 162411185221711927 162 208 + +
8 Raynes Park Vale 165121383051220-325 256 276 - -
9 Ashford Town 154142316312109823 147 317 - 3-1
10 Hayes & Yeading United 1452119121321010723 191 360 - 0-3
11 AFC Portchester 14231754221310523 378 425 - 1-1
12 Windsor & Eton 1433113103041313321 365 343 - -
13 Kingstonian 1541323181421316220 222 2861-1 -
14 Bedfont Sports 1731410132341216-719 141 256 - 4-1
15 Hartley Wintney 162338133051822-918 222 198 - -
16 Hendon 1322416152301311317 233 320 - 1-0
17 Harrow Borough 151346132231212-714 177 2141-1 -
18 AFC Stoneham 14114613224914-1212 149 209 - -
19 Cobham 15214915107720-1910 135 1993-0 -
20 Ascot United 162251621007725-238 182 237 - -
21 Littlehampton Town 15116919034722-257 306 1371-13-1
22 Binfield 141061219016724-244 160 2671-1 -
Results in right hand column relate to Westfield - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league