• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

ISTHMIAN LEAGUE DIVISION ONE SOUTH CENTRAL
Table including Wednesday 11 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1 Winchester City 17721301541217122036 400 250 - -
2 Jersey Bulls 1651016654121141735 850 209 - -
3 Egham Town 16611281150312121734 129 223 - 2-6
4 Bognor Regis Town 1752121952215131434 674 404 - 1-2
5 Southall 1450116934119101628 165 2020-5 -
6 Moneyfields 174311484141210828 192 2651-2 -
7 Westfield 162411185221711927 162 208 - 1-1
8 Raynes Park Vale 165121383051220-325 256 276 - -
9 Ashford Town 154142316312109823 147 317 - 0-4
10 Hayes & Yeading United 1452119121321010723 191 360 - 2-5
11 AFC Portchester 14231754221310523 378 4252-4 -
12 Windsor & Eton 1433113103041313321 365 343 - -
13 Kingstonian 1541323181421316220 222 286 - -
14 Bedfont Sports 1731410132341216-719 141 2561-3 -
15 Hartley Wintney 162338133051822-918 222 1980-1 -
16 Hendon 1322416152301311317 233 3202-3 -
17 Harrow Borough 151346132231212-714 177 214 - -
18 AFC Stoneham 14114613224914-1212 149 209 - -
19 Cobham 15214915107720-1910 135 199 - 1-2
20 Ascot United 162251621007725-238 182 237 - 0-4
21 Littlehampton Town 15116919034722-257 306 1376-1 -
22 Binfield 141061219016724-244 160 267 + +
Results in right hand column relate to Binfield - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league