NORTHERN PREMIER LEAGUE PREMIER DIVISION | ||||||||||||||||||||
Table including Monday 21 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Macclesfield | 41 | 18 | 1 | 1 | 53 | 12 | 16 | 3 | 2 | 52 | 18 | 75 | 106 | 3072 | 996 | 0-2 | 1-2 | ||
2 | Worksop Town | 41 | 13 | 2 | 6 | 57 | 26 | 12 | 3 | 5 | 36 | 23 | 44 | 80 | 722 | 787 | 0-0 | 1-0 | ||
3 | Guiseley | 41 | 10 | 7 | 4 | 35 | 22 | 10 | 6 | 4 | 31 | 22 | 22 | 73 | 711 | 624 | 2-3 | 1-3 | ||
4 | Stockton Town | 41 | 11 | 4 | 5 | 33 | 20 | 11 | 2 | 8 | 32 | 27 | 18 | 72 | 879 | 754 | 1-5 | 2-2 | ||
5 | Ashton United | 41 | 11 | 4 | 6 | 38 | 26 | 9 | 5 | 6 | 33 | 27 | 18 | 69 | 358 | 743 | 2-1 | 0-0 | ||
6 | Ilkeston Town | 41 | 12 | 7 | 2 | 45 | 21 | 5 | 5 | 10 | 22 | 34 | 12 | 63 | 614 | 776 | - | 1-2 | ||
7 | Gainsborough Trinity | 41 | 8 | 4 | 8 | 28 | 27 | 9 | 6 | 6 | 28 | 25 | 4 | 61 | 568 | 613 | 1-0 | 1-2 | ||
8 | Morpeth Town | 41 | 6 | 8 | 7 | 25 | 31 | 10 | 5 | 5 | 31 | 29 | -4 | 61 | 469 | 769 | 1-2 | 2-2 | ||
9 | Hyde United | 41 | 7 | 8 | 6 | 31 | 33 | 7 | 7 | 6 | 28 | 29 | -3 | 57 | 617 | 741 | 1-2 | 1-1 | ||
10 | Prescot Cables | 41 | 11 | 6 | 4 | 26 | 16 | 5 | 3 | 12 | 23 | 36 | -3 | 57 | 768 | 708 | 4-2 | 0-1 | ||
11 | Warrington Rylands | 41 | 6 | 5 | 9 | 26 | 30 | 8 | 8 | 5 | 33 | 22 | 7 | 55 | 463 | 635 | 0-4 | 2-1 | ||
12 | Bamber Bridge | 41 | 9 | 2 | 9 | 35 | 33 | 6 | 5 | 10 | 29 | 35 | -4 | 52 | 433 | 752 | + | + | ||
13 | Leek Town | 41 | 7 | 4 | 10 | 27 | 33 | 7 | 6 | 7 | 19 | 20 | -7 | 52 | 609 | 738 | 3-1 | 0-1 | ||
14 | Whitby Town | 41 | 6 | 5 | 10 | 21 | 26 | 9 | 2 | 9 | 34 | 41 | -12 | 52 | 509 | 599 | 0-2 | 2-1 | ||
15 | Hebburn Town | 41 | 8 | 5 | 8 | 32 | 30 | 5 | 7 | 8 | 26 | 33 | -5 | 51 | 435 | 699 | 2-1 | 1-5 | ||
16 | FC United of Manchester | 41 | 5 | 6 | 9 | 32 | 33 | 7 | 8 | 6 | 22 | 28 | -7 | 50 | 1640 | 978 | 4-0 | 2-3 | ||
17 | Workington | 41 | 10 | 5 | 5 | 33 | 22 | 4 | 2 | 15 | 23 | 42 | -8 | 49 | 767 | 703 | 1-2 | 2-1 | ||
18 | Lancaster City | 40 | 5 | 10 | 6 | 25 | 29 | 6 | 4 | 9 | 22 | 33 | -15 | 47 | 508 | 718 | 2-3 | 4-1 | ||
19 | Matlock Town | 41 | 7 | 5 | 8 | 31 | 31 | 3 | 9 | 9 | 27 | 37 | -10 | 44 | 869 | 759 | 3-0 | 2-3 | ||
20 | Basford United | 40 | 7 | 3 | 9 | 29 | 33 | 3 | 3 | 15 | 19 | 40 | -25 | 36 | 388 | 679 | 1-0 | 2-3 | ||
21 | Mickleover | 41 | 7 | 2 | 11 | 22 | 29 | 2 | 7 | 12 | 17 | 46 | -36 | 36 | 377 | 751 | 2-2 | 1-0 | ||
22 | Blyth Spartans | 41 | 2 | 6 | 12 | 18 | 42 | 1 | 3 | 17 | 18 | 55 | -61 | 18 | 594 | 760 | 5-1 | 1-1 | ||
Results in right hand column relate to Bamber Bridge - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|