ISTHMIAN LEAGUE DIVISION ONE NORTH | ||||||||||||||||||||
Table including Wednesday 04 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Tilbury | 8 | 2 | 1 | 1 | 7 | 5 | 3 | 0 | 1 | 7 | 4 | 5 | 16 | 236 | 291 | 0-3 | - | ||
2 | AFC Sudbury | 8 | 2 | 2 | 1 | 10 | 9 | 1 | 1 | 1 | 5 | 5 | 1 | 12 | 270 | 223 | - | - | ||
3 | Maldon & Tiptree | 5 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 11 | 228 | 230 | - | - | ||
4 | Heybridge Swifts | 8 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 2 | 2 | 4 | 1 | 10 | 225 | 200 | - | - | ||
5 | Histon | 6 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 8 | 5 | 1 | 10 | 232 | 173 | - | - | ||
6 | Soham Town Rangers | 7 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 5 | 0 | 10 | 160 | 269 | - | - | ||
7 | Grays Athletic | 6 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | -1 | 10 | 330 | 279 | - | - | ||
8 | Aveley | 6 | 2 | 0 | 2 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | -1 | 9 | 346 | 164 | + | + | ||
9 | Romford | 8 | 1 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 5 | 7 | -3 | 9 | 184 | 289 | - | 1-0 | ||
10 | Coggeshall Town | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 8 | 129 | 338 | - | 0-1 | ||
11 | Dereham Town | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 6 | 0 | 8 | 226 | 277 | 3-2 | - | ||
12 | Felixstowe & Walton Utd | 5 | 2 | 1 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 372 | 178 | - | - | ||
13 | Great Wakering Rovers | 7 | 1 | 1 | 2 | 6 | 10 | 1 | 1 | 1 | 5 | 4 | -3 | 8 | 145 | 186 | - | - | ||
14 | Bury Town | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 400 | 92 | - | - | ||
15 | Canvey Island | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 4 | 3 | 6 | 325 | 309 | - | - | ||
16 | Hullbridge Sports | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 10 | 7 | 2 | 6 | 230 | 234 | - | - | ||
17 | Cambridge City | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 278 | 153 | - | - | ||
18 | Brentwood Town | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | -1 | 6 | 348 | 274 | 0-1 | - | ||
19 | Basildon United | 6 | 0 | 2 | 1 | 5 | 6 | 1 | 0 | 2 | 6 | 3 | 2 | 5 | 145 | 193 | - | - | ||
20 | Witham Town | 7 | 0 | 0 | 4 | 1 | 12 | 1 | 0 | 2 | 6 | 10 | -15 | 3 | 143 | 237 | 4-2 | - | ||
Results in right hand column relate to Aveley - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|