NORTHERN PREMIER LEAGUE PREMIER DIVISION | ||||||||||||||||||||
Table including Tuesday 16 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Lancaster City | 9 | 4 | 0 | 1 | 10 | 5 | 2 | 1 | 1 | 4 | 3 | 6 | 19 | 604 | 457 | - | - | ||
2 | Gainsborough Trinity | 9 | 3 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 6 | 4 | 4 | 19 | 544 | 493 | - | - | ||
3 | FC United | 8 | 4 | 1 | 0 | 9 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 17 | 1554 | 916 | - | - | ||
4 | Hednesford Town | 9 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 2 | 5 | 6 | 3 | 17 | 2098 | 554 | 3-0 | - | ||
5 | Stockton Town | 9 | 4 | 1 | 0 | 15 | 4 | 0 | 3 | 1 | 3 | 5 | 9 | 16 | 768 | 529 | 0-0 | - | ||
6 | Warrington Rylands | 11 | 2 | 3 | 0 | 9 | 6 | 1 | 3 | 2 | 3 | 6 | 0 | 15 | 585 | 507 | 1-1 | 1-1 | ||
7 | Cleethorpes Town | 9 | 2 | 1 | 1 | 7 | 3 | 2 | 1 | 2 | 7 | 5 | 6 | 14 | 467 | 707 | - | - | ||
8 | Ashton United | 8 | 2 | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 5 | 3 | 5 | 13 | 493 | 544 | - | 0-0 | ||
9 | Rushall Olympic | 9 | 1 | 2 | 2 | 6 | 8 | 2 | 2 | 0 | 5 | 1 | 2 | 13 | 367 | 1180 | - | - | ||
10 | Leek Town | 10 | 3 | 0 | 2 | 7 | 5 | 1 | 1 | 3 | 5 | 10 | -3 | 13 | 566 | 692 | 1-1 | - | ||
11 | Bamber Bridge | 8 | 3 | 1 | 1 | 10 | 6 | 0 | 2 | 1 | 2 | 3 | 3 | 12 | 386 | 369 | - | - | ||
12 | Prescot Cables | 9 | 2 | 3 | 0 | 7 | 3 | 0 | 2 | 2 | 2 | 6 | 0 | 11 | 669 | 568 | + | + | ||
13 | Hyde United | 9 | 2 | 0 | 2 | 7 | 6 | 1 | 2 | 2 | 8 | 11 | -2 | 11 | 467 | 509 | - | - | ||
14 | Hebburn Town | 8 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 2 | 5 | 8 | -2 | 11 | 417 | 536 | - | - | ||
15 | Whitby Town | 9 | 1 | 2 | 1 | 5 | 3 | 2 | 0 | 3 | 6 | 10 | -2 | 11 | 538 | 740 | - | - | ||
16 | Guiseley | 9 | 2 | 1 | 1 | 8 | 3 | 1 | 0 | 4 | 2 | 10 | -3 | 10 | 579 | 768 | - | 1-3 | ||
17 | Ilkeston Town | 10 | 2 | 0 | 3 | 5 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 9 | 412 | 673 | - | 0-2 | ||
18 | Morpeth Town | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | -5 | 5 | 402 | 805 | 2-1 | - | ||
19 | Warrington Town | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | -6 | 5 | 658 | 1014 | - | - | ||
20 | Workington | 9 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 13 | -12 | 5 | 790 | 791 | - | - | ||
21 | Stocksbridge Park Steels | 8 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 2 | 5 | 7 | -6 | 4 | 312 | 526 | - | - | ||
22 | Widnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
Results in right hand column relate to Prescot Cables - to show a different team's results click on team name |