NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||||||||||||
Table including Saturday 26 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Cleethorpes Town | 42 | 13 | 6 | 2 | 45 | 20 | 15 | 3 | 3 | 46 | 15 | 56 | 93 | 452 | 345 | 0-2 | 1-2 | ||
2 | Dunston | 42 | 14 | 3 | 4 | 48 | 26 | 10 | 6 | 5 | 34 | 21 | 35 | 81 | 269 | 318 | 2-5 | 3-2 | ||
3 | Stocksbridge Park Steels | 42 | 12 | 4 | 5 | 34 | 14 | 11 | 5 | 5 | 30 | 23 | 27 | 78 | 214 | 325 | 3-0 | 0-3 | ||
4 | Belper Town | 42 | 12 | 2 | 7 | 38 | 26 | 11 | 7 | 3 | 35 | 25 | 22 | 78 | 547 | 332 | + | + | ||
5 | Emley | 42 | 13 | 4 | 4 | 34 | 20 | 10 | 4 | 7 | 24 | 15 | 23 | 77 | 475 | 391 | 2-0 | 1-3 | ||
6 | Newton Aycliffe | 42 | 12 | 5 | 4 | 53 | 27 | 9 | 7 | 5 | 40 | 33 | 33 | 75 | 236 | 339 | 0-2 | 3-3 | ||
7 | Carlton Town | 42 | 11 | 6 | 4 | 40 | 25 | 9 | 5 | 7 | 29 | 30 | 14 | 71 | 225 | 290 | 1-3 | 2-1 | ||
8 | North Ferriby | 42 | 10 | 5 | 6 | 29 | 24 | 10 | 3 | 8 | 26 | 22 | 9 | 68 | 423 | 325 | 0-1 | 2-0 | ||
9 | Garforth Town | 42 | 7 | 7 | 7 | 22 | 17 | 9 | 4 | 8 | 31 | 32 | 4 | 59 | 310 | 320 | 2-0 | 1-1 | ||
10 | Bradford (PA) | 42 | 9 | 6 | 6 | 35 | 27 | 7 | 3 | 11 | 27 | 31 | 4 | 57 | 356 | 329 | 1-0 | 3-2 | ||
11 | Bishop Auckland | 42 | 7 | 5 | 9 | 36 | 33 | 6 | 8 | 7 | 24 | 32 | -5 | 52 | 369 | 330 | 0-0 | 0-0 | ||
12 | Heaton Stannington | 42 | 9 | 3 | 9 | 31 | 30 | 5 | 6 | 10 | 23 | 37 | -13 | 51 | 381 | 322 | 3-0 | 2-1 | ||
13 | Pontefract Collieries | 42 | 6 | 7 | 8 | 28 | 35 | 7 | 5 | 9 | 27 | 35 | -15 | 51 | 281 | 324 | 3-0 | 0-0 | ||
14 | Consett | 42 | 6 | 8 | 7 | 28 | 34 | 6 | 5 | 10 | 31 | 44 | -19 | 49 | 337 | 309 | 6-4 | 1-1 | ||
15 | Ossett United | 42 | 5 | 7 | 9 | 21 | 28 | 8 | 2 | 11 | 26 | 33 | -14 | 48 | 363 | 330 | 0-3 | 2-1 | ||
16 | Ashington | 42 | 5 | 4 | 12 | 26 | 40 | 8 | 5 | 8 | 24 | 27 | -17 | 48 | 384 | 289 | 1-0 | 2-2 | ||
17 | Grimsby Borough (-3 ) | 42 | 6 | 4 | 11 | 23 | 27 | 7 | 7 | 7 | 23 | 22 | -3 | 47 | 198 | 307 | 1-1 | 2-0 | ||
18 | Bridington Town | 42 | 6 | 2 | 13 | 18 | 34 | 8 | 2 | 11 | 32 | 41 | -25 | 46 | 324 | 321 | 3-0 | 2-0 | ||
19 | Brighouse Town (-3 ) | 42 | 5 | 8 | 8 | 22 | 33 | 6 | 6 | 9 | 25 | 40 | -26 | 44 | 225 | 318 | 0-2 | 1-1 | ||
20 | Sherwood Colliery | 42 | 5 | 5 | 11 | 18 | 34 | 5 | 1 | 15 | 25 | 50 | -41 | 36 | 130 | 301 | 5-2 | 1-0 | ||
21 | Liversedge | 42 | 3 | 5 | 13 | 24 | 36 | 4 | 8 | 9 | 25 | 33 | -20 | 34 | 226 | 341 | 2-0 | 2-1 | ||
22 | Sheffield | 42 | 5 | 2 | 14 | 29 | 39 | 2 | 6 | 13 | 22 | 41 | -29 | 29 | 393 | 313 | 3-1 | 4-1 | ||
Results in right hand column relate to Belper Town - to show a different team's results click on team name |