NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||||||||||||
Table including Saturday 5 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Emley | 9 | 2 | 0 | 1 | 6 | 4 | 4 | 2 | 0 | 12 | 1 | 13 | 20 | 477 | 280 | - | 1-3 | ||
2 | Belper Town | 8 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 8 | 5 | 5 | 18 | 462 | 383 | + | + | ||
3 | Grimsby Borough | 9 | 3 | 0 | 2 | 11 | 5 | 2 | 2 | 0 | 6 | 2 | 10 | 17 | 179 | 412 | - | - | ||
4 | Stocksbridge Park Steels | 8 | 3 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 6 | 4 | 6 | 17 | 174 | 368 | - | - | ||
5 | North Ferriby | 9 | 1 | 2 | 1 | 7 | 8 | 4 | 0 | 1 | 10 | 4 | 5 | 17 | 396 | 363 | - | 2-0 | ||
6 | Dunston | 7 | 3 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 8 | 3 | 9 | 16 | 271 | 254 | - | - | ||
7 | Cleethorpes Town | 7 | 2 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 5 | 1 | 8 | 14 | 507 | 297 | 0-2 | - | ||
8 | Bradford (PA) | 8 | 2 | 1 | 1 | 5 | 5 | 2 | 0 | 2 | 4 | 3 | 1 | 13 | 375 | 361 | 1-0 | - | ||
9 | Liversedge | 10 | 1 | 1 | 3 | 6 | 8 | 2 | 2 | 1 | 9 | 6 | 1 | 12 | 222 | 331 | - | - | ||
10 | Sherwood Colliery | 9 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 7 | 9 | -2 | 12 | 155 | 279 | - | 1-0 | ||
11 | Carlton Town | 7 | 1 | 2 | 0 | 8 | 4 | 2 | 0 | 2 | 4 | 6 | 2 | 11 | 236 | 306 | - | - | ||
12 | Garforth Town | 8 | 2 | 0 | 2 | 7 | 4 | 1 | 2 | 1 | 6 | 8 | 1 | 11 | 329 | 293 | - | - | ||
13 | Heaton Stannington | 9 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 3 | 5 | 9 | -1 | 11 | 431 | 241 | - | 2-1 | ||
14 | Pontefract Collieries | 8 | 1 | 3 | 1 | 6 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 10 | 284 | 301 | - | - | ||
15 | Consett | 9 | 1 | 1 | 2 | 4 | 8 | 1 | 3 | 1 | 9 | 9 | -4 | 10 | 355 | 298 | - | - | ||
16 | Brighouse Town | 10 | 2 | 2 | 2 | 4 | 8 | 0 | 1 | 3 | 3 | 10 | -11 | 9 | 222 | 424 | - | - | ||
17 | Ashington | 9 | 1 | 1 | 3 | 5 | 9 | 1 | 1 | 2 | 5 | 7 | -6 | 8 | 328 | 302 | - | - | ||
18 | Bridington Town | 9 | 0 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 7 | 10 | -8 | 8 | 352 | 320 | 3-0 | - | ||
19 | Newton Aycliffe | 7 | 1 | 2 | 0 | 8 | 5 | 0 | 2 | 2 | 6 | 12 | -3 | 7 | 134 | 398 | - | - | ||
20 | Bishop Auckland | 10 | 0 | 2 | 3 | 8 | 14 | 1 | 1 | 3 | 6 | 11 | -11 | 6 | 425 | 223 | - | - | ||
21 | Sheffield | 9 | 0 | 1 | 4 | 7 | 11 | 1 | 1 | 2 | 6 | 6 | -4 | 5 | 366 | 213 | - | - | ||
22 | Ossett United | 9 | 0 | 1 | 4 | 3 | 10 | 1 | 1 | 2 | 3 | 10 | -14 | 5 | 287 | 225 | - | 2-1 | ||
Results in right hand column relate to Belper Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|