NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||||||||||||
Table including Tuesday 28 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Stockton Town | 15 | 6 | 2 | 0 | 22 | 4 | 4 | 0 | 3 | 13 | 9 | 22 | 32 | 553 | 358 | - | 1-7 | ||
2 | Hebburn Town | 15 | 6 | 0 | 1 | 14 | 5 | 4 | 2 | 2 | 17 | 12 | 14 | 32 | 298 | 340 | 0-3 | - | ||
3 | Pontefract Collieries | 15 | 3 | 2 | 2 | 14 | 9 | 6 | 1 | 1 | 17 | 8 | 14 | 30 | 289 | 389 | 1-3 | - | ||
4 | Consett | 15 | 6 | 0 | 2 | 19 | 11 | 3 | 1 | 3 | 10 | 10 | 8 | 28 | 327 | 360 | 2-1 | - | ||
5 | Belper Town | 16 | 4 | 0 | 4 | 15 | 16 | 5 | 1 | 2 | 20 | 13 | 6 | 28 | 426 | 314 | + | + | ||
6 | North Ferriby | 15 | 5 | 0 | 2 | 16 | 14 | 3 | 2 | 3 | 14 | 18 | -2 | 26 | 546 | 283 | - | 4-0 | ||
7 | Dunston | 13 | 2 | 1 | 2 | 6 | 5 | 5 | 2 | 1 | 18 | 11 | 8 | 24 | 313 | 299 | 3-4 | - | ||
8 | Carlton Town | 13 | 3 | 0 | 2 | 8 | 6 | 5 | 0 | 3 | 11 | 11 | 2 | 24 | 186 | 270 | - | 1-2 | ||
9 | Liversedge | 14 | 4 | 0 | 2 | 16 | 9 | 3 | 0 | 5 | 6 | 8 | 5 | 21 | 258 | 315 | 1-0 | - | ||
10 | Bridlington Town | 17 | 5 | 1 | 3 | 18 | 11 | 1 | 2 | 5 | 7 | 15 | -1 | 21 | 226 | 339 | 2-0 | 5-1 | ||
11 | Ashington | 15 | 3 | 1 | 4 | 14 | 15 | 3 | 1 | 3 | 13 | 8 | 4 | 20 | 522 | 307 | - | - | ||
12 | Cleethorpes Town | 13 | 3 | 2 | 1 | 9 | 3 | 2 | 2 | 3 | 12 | 12 | 6 | 19 | 361 | 336 | - | - | ||
13 | Newton Aycliffe | 15 | 5 | 1 | 2 | 14 | 11 | 1 | 0 | 6 | 8 | 21 | -10 | 19 | 172 | 331 | 3-4 | - | ||
14 | Brighouse Town | 16 | 3 | 2 | 3 | 15 | 16 | 1 | 3 | 4 | 10 | 19 | -10 | 17 | 214 | 260 | - | 2-0 | ||
15 | Ossett United | 15 | 0 | 4 | 4 | 8 | 15 | 4 | 0 | 3 | 9 | 12 | -10 | 16 | 292 | 361 | - | - | ||
16 | Winterton Rangers | 16 | 3 | 0 | 5 | 8 | 16 | 2 | 0 | 6 | 7 | 23 | -24 | 15 | 221 | 361 | 3-1 | - | ||
17 | Stocksbridge Park Steels | 15 | 3 | 1 | 4 | 11 | 7 | 1 | 1 | 5 | 8 | 15 | -3 | 14 | 194 | 302 | - | 1-1 | ||
18 | Grimsby Borough | 14 | 2 | 0 | 6 | 11 | 16 | 2 | 1 | 3 | 8 | 10 | -7 | 13 | 163 | 271 | - | 3-0 | ||
19 | Grantham Town | 16 | 2 | 2 | 5 | 14 | 20 | 1 | 2 | 4 | 10 | 17 | -13 | 13 | 269 | 250 | - | 3-2 | ||
20 | Sheffield | 13 | 3 | 2 | 2 | 16 | 13 | 0 | 0 | 6 | 4 | 16 | -9 | 11 | 458 | 212 | - | - | ||
Results in right hand column relate to Belper Town - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|