NORTHERN PREMIER LEAGUE DIVISION ONE EAST | ||||||||||||||||||||
Table including Tuesday 16 September | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Bradford (Park Avenue) | 8 | 2 | 2 | 0 | 7 | 4 | 2 | 2 | 0 | 5 | 1 | 7 | 16 | 362 | 544 | - | - | ||
2 | Redcar Athletic | 5 | 2 | 0 | 1 | 13 | 3 | 2 | 0 | 0 | 8 | 2 | 16 | 12 | 293 | 541 | + | + | ||
3 | Consett | 7 | 3 | 0 | 1 | 10 | 4 | 1 | 0 | 2 | 6 | 5 | 7 | 12 | 417 | 237 | - | - | ||
4 | Emley | 6 | 2 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 3 | 1 | 7 | 12 | 390 | 380 | 0-2 | - | ||
5 | Bridlington Town | 7 | 2 | 1 | 1 | 6 | 4 | 1 | 2 | 0 | 4 | 2 | 4 | 12 | 348 | 248 | - | - | ||
6 | Matlock Town | 6 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 8 | 6 | 3 | 11 | 718 | 285 | - | - | ||
7 | Pontefract Collieries | 6 | 3 | 0 | 1 | 7 | 4 | 0 | 2 | 0 | 4 | 4 | 3 | 11 | 222 | 201 | - | - | ||
8 | Garforth Town | 7 | 1 | 2 | 1 | 5 | 5 | 1 | 2 | 0 | 8 | 5 | 3 | 10 | 265 | 430 | - | - | ||
9 | Grimsby Borough | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 2 | 3 | 10 | 150 | 243 | - | - | ||
10 | Dunston | 6 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 10 | 315 | 423 | - | 4-1 | ||
11 | Blyth Spartans | 8 | 2 | 1 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 5 | -4 | 10 | 618 | 382 | - | 4-1 | ||
12 | North Ferriby | 7 | 1 | 3 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 9 | 369 | 318 | - | - | ||
13 | Heaton Stannington | 6 | 1 | 1 | 1 | 4 | 7 | 1 | 1 | 1 | 3 | 4 | -4 | 8 | 392 | 270 | 3-0 | - | ||
14 | Newton Aycliffe | 7 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 6 | -4 | 7 | 192 | 447 | - | - | ||
15 | Hallam | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 6 | 0 | 6 | 742 | 301 | - | - | ||
16 | Ossett United | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 2 | 7 | -2 | 6 | 326 | 355 | - | - | ||
17 | Silsden | 6 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 14 | -9 | 6 | 254 | 337 | 10-1 | - | ||
18 | Lincoln United | 6 | 1 | 1 | 1 | 6 | 8 | 0 | 1 | 2 | 1 | 4 | -5 | 5 | 208 | 298 | - | - | ||
19 | Blyth Town | 7 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 2 | 4 | 6 | -6 | 5 | 364 | 438 | - | - | ||
20 | Bishop Auckland | 6 | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 3 | 6 | 11 | -3 | 4 | 470 | 309 | - | - | ||
21 | Brighouse Town | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 8 | -9 | 4 | 208 | 296 | - | - | ||
22 | Ashington | 7 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 9 | -9 | 3 | 429 | 602 | - | - | ||
Results in right hand column relate to Redcar Athletic - to show a different team's results click on team name |