NORTHERN PREMIER LEAGUE PREMIER DIVISION | ||||||||||||||||||||
Table including Tuesday 3 November | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Mickleover Sports | 9 | 4 | 0 | 1 | 10 | 5 | 2 | 1 | 1 | 9 | 5 | 9 | 19 | 317 | 382 | - | - | ||
2 | Basford United | 9 | 3 | 0 | 1 | 7 | 4 | 3 | 1 | 1 | 8 | 5 | 6 | 19 | 312 | 335 | - | - | ||
3 | Buxton | 8 | 3 | 2 | 0 | 15 | 8 | 2 | 0 | 1 | 7 | 3 | 11 | 17 | 365 | 366 | - | - | ||
4 | Warrington Town | 9 | 4 | 1 | 0 | 10 | 3 | 1 | 0 | 3 | 6 | 8 | 5 | 16 | 410 | 313 | - | 0-2 | ||
5 | Witton Albion | 7 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | 15 | 377 | 408 | - | 1-2 | ||
6 | South Shields | 9 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 0 | 7 | 4 | 4 | 15 | 360 | 441 | - | - | ||
7 | Whitby Town | 9 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 3 | 9 | 13 | 1 | 14 | 322 | 399 | - | - | ||
8 | Matlock Town | 6 | 2 | 1 | 0 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 13 | 476 | 293 | - | - | ||
9 | Atherton Collieries | 8 | 2 | 1 | 1 | 7 | 3 | 2 | 0 | 2 | 6 | 5 | 5 | 13 | 372 | 388 | + | + | ||
10 | Gainsborough Trinity | 8 | 3 | 0 | 2 | 11 | 7 | 1 | 0 | 2 | 2 | 5 | 1 | 12 | 505 | 385 | - | - | ||
11 | Scarborough Athletic | 8 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 7 | 9 | -1 | 11 | 600 | 431 | 0-2 | - | ||
12 | Lancaster City | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 7 | 5 | 2 | 10 | 198 | 373 | - | - | ||
13 | FCU of Manchester | 7 | 2 | 3 | 0 | 7 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 10 | 587 | 450 | - | - | ||
14 | Radcliffe | 8 | 2 | 1 | 2 | 8 | 12 | 1 | 0 | 2 | 6 | 7 | -5 | 10 | 418 | 390 | - | - | ||
15 | Nantwich Town | 6 | 2 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 4 | 4 | 0 | 9 | 395 | 538 | - | - | ||
16 | Morpeth Town | 7 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 6 | 8 | -1 | 9 | 403 | 276 | - | - | ||
17 | Hyde United | 6 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 6 | 497 | 461 | - | - | ||
18 | Stalybridge Celtic | 9 | 1 | 1 | 3 | 4 | 10 | 0 | 2 | 2 | 3 | 7 | -10 | 6 | 339 | 376 | 1-1 | - | ||
19 | Ashton United | 7 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 2 | 7 | -8 | 5 | 251 | 453 | 1-0 | - | ||
20 | Bamber Bridge | 9 | 1 | 0 | 3 | 3 | 6 | 0 | 1 | 4 | 3 | 11 | -11 | 4 | 353 | 281 | 5-0 | - | ||
21 | Grantham Town | 8 | 0 | 2 | 3 | 4 | 8 | 0 | 1 | 2 | 1 | 6 | -9 | 3 | 206 | 405 | - | 2-1 | ||
22 | Stafford Rangers | 8 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 4 | 3 | 9 | -12 | 1 | 543 | 360 | - | 3-0 | ||
Results in right hand column relate to Atherton Collieries - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|