NORTHERN PREMIER LEAGUE DIVISION ONE MIDLANDS | ||||||||||||||||||||
Table including Wednesday 2 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Corby Town | 10 | 4 | 1 | 0 | 11 | 2 | 3 | 2 | 0 | 7 | 1 | 15 | 24 | 593 | 315 | - | - | ||
2 | Walsall Wood | 9 | 3 | 2 | 0 | 8 | 3 | 2 | 2 | 0 | 10 | 4 | 11 | 19 | 99 | 174 | - | - | ||
3 | Quorn | 7 | 1 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 10 | 2 | 12 | 17 | 384 | 319 | - | 0-0 | ||
4 | Darlaston Town | 9 | 3 | 0 | 1 | 8 | 2 | 1 | 3 | 1 | 6 | 4 | 8 | 15 | 156 | 198 | - | - | ||
5 | Worcester City | 9 | 4 | 0 | 1 | 13 | 8 | 1 | 0 | 3 | 5 | 8 | 2 | 15 | 600 | 357 | - | 1-4 | ||
6 | Boldmere St Michael's | 10 | 3 | 1 | 1 | 10 | 8 | 1 | 2 | 2 | 5 | 6 | 1 | 15 | 145 | 251 | - | - | ||
7 | Long Eaton United | 8 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 2 | 10 | 6 | 8 | 14 | 223 | 134 | - | - | ||
8 | AFC Rushden & Diamonds | 9 | 3 | 1 | 1 | 13 | 10 | 1 | 1 | 2 | 4 | 5 | 2 | 14 | 391 | 204 | - | 5-1 | ||
9 | Coleshill Town | 9 | 2 | 2 | 1 | 8 | 7 | 1 | 1 | 2 | 5 | 5 | 1 | 12 | 144 | 121 | - | - | ||
10 | Sporting Khalsa | 6 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 1 | 5 | 4 | 6 | 11 | 162 | 153 | - | - | ||
11 | Wellingborough Town | 8 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 6 | 9 | -1 | 11 | 348 | 137 | 3-1 | - | ||
12 | Sutton Coldfield Town | 6 | 2 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 2 | 6 | -1 | 9 | 155 | 274 | - | - | ||
13 | Coventry Sphinx | 7 | 2 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 5 | -2 | 9 | 125 | 136 | - | - | ||
14 | Racig Club Warwick | 9 | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 5 | 4 | 10 | -6 | 9 | 208 | 291 | - | - | ||
15 | Rugby Town | 8 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 3 | 3 | 12 | -7 | 9 | 249 | 287 | - | - | ||
16 | Bedworth United | 9 | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 3 | 1 | 6 | -7 | 8 | 180 | 157 | - | - | ||
17 | Anstey Nomads | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 7 | 225 | 475 | + | + | ||
18 | Loughborough Students | 8 | 2 | 0 | 3 | 8 | 9 | 0 | 1 | 2 | 5 | 8 | -4 | 7 | 184 | 336 | - | - | ||
19 | Shepshed Dynamo | 8 | 1 | 2 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 9 | -8 | 7 | 152 | 197 | - | - | ||
20 | Grantham Town | 9 | 1 | 2 | 1 | 7 | 7 | 0 | 1 | 4 | 2 | 10 | -8 | 6 | 327 | 184 | - | - | ||
21 | Lye Town | 9 | 1 | 1 | 3 | 6 | 12 | 0 | 0 | 4 | 3 | 10 | -13 | 4 | 111 | 341 | - | - | ||
22 | Hinckley LR | 9 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 3 | 8 | 14 | -12 | 3 | 131 | 218 | - | - | ||
Results in right hand column relate to Anstey Nomads - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|