NORTHERN PREMIER LEAGUE DIVISION ONE MIDLANDS | ||||||||||||||||||||
Table including Saturday 2 December | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Harborough Town | 16 | 7 | 1 | 1 | 21 | 6 | 4 | 1 | 2 | 11 | 5 | 21 | 35 | 250 | 224 | 3-1 | - | ||
2 | Spalding United | 17 | 7 | 0 | 1 | 24 | 5 | 3 | 4 | 2 | 14 | 14 | 19 | 34 | 402 | 208 | 2-2 | - | ||
3 | Lye Town | 18 | 6 | 0 | 2 | 15 | 9 | 4 | 4 | 2 | 13 | 10 | 9 | 34 | 121 | 215 | 2-2 | - | ||
4 | Loughborough Dynamo | 15 | 5 | 2 | 0 | 17 | 5 | 5 | 1 | 2 | 14 | 11 | 15 | 33 | 162 | 262 | - | - | ||
5 | Anstey Nomads | 15 | 6 | 2 | 0 | 21 | 8 | 3 | 3 | 1 | 13 | 10 | 16 | 32 | 231 | 209 | + | + | ||
6 | Hinckley LR | 16 | 6 | 2 | 0 | 16 | 8 | 2 | 3 | 3 | 14 | 16 | 6 | 29 | 128 | 191 | 3-0 | - | ||
7 | Sutton Coldfield Town | 17 | 4 | 2 | 3 | 20 | 13 | 4 | 1 | 3 | 10 | 9 | 8 | 27 | 191 | 230 | - | 2-4 | ||
8 | Sporting Khalsa | 17 | 5 | 2 | 2 | 17 | 15 | 3 | 0 | 5 | 5 | 13 | -6 | 26 | 173 | 229 | 3-1 | - | ||
9 | Bedworth United | 19 | 1 | 2 | 6 | 4 | 12 | 6 | 2 | 2 | 18 | 10 | 0 | 25 | 183 | 275 | - | 2-1 | ||
10 | Corby Town | 17 | 0 | 3 | 5 | 7 | 12 | 7 | 0 | 2 | 31 | 11 | 15 | 24 | 509 | 280 | - | 1-1 | ||
11 | Quorn | 15 | 6 | 0 | 2 | 18 | 8 | 1 | 3 | 3 | 11 | 14 | 7 | 24 | 185 | 219 | - | - | ||
12 | Walsall Wood | 15 | 3 | 2 | 2 | 11 | 11 | 4 | 0 | 4 | 15 | 14 | 1 | 23 | 155 | 163 | - | 2-2 | ||
13 | Boldmere St Michael's | 16 | 4 | 1 | 3 | 15 | 10 | 2 | 1 | 5 | 15 | 14 | 6 | 20 | 123 | 210 | - | - | ||
14 | Coleshill Town | 17 | 5 | 1 | 3 | 20 | 18 | 1 | 1 | 6 | 6 | 16 | -8 | 20 | 187 | 245 | 3-1 | - | ||
15 | Shepshed Dynamo | 17 | 3 | 2 | 5 | 13 | 18 | 3 | 0 | 4 | 7 | 14 | -12 | 20 | 220 | 268 | - | 3-0 | ||
16 | Cambridge City | 16 | 4 | 1 | 3 | 17 | 14 | 0 | 2 | 6 | 3 | 14 | -8 | 15 | 180 | 163 | - | - | ||
17 | Coventry Sphinx | 16 | 1 | 4 | 3 | 6 | 8 | 1 | 3 | 4 | 9 | 22 | -15 | 13 | 122 | 226 | - | 2-2 | ||
18 | Rugby Town | 17 | 2 | 0 | 6 | 6 | 20 | 2 | 1 | 6 | 11 | 19 | -22 | 13 | 292 | 208 | - | 1-0 | ||
19 | Gresley Rovers | 17 | 2 | 3 | 3 | 9 | 20 | 0 | 1 | 8 | 10 | 31 | -32 | 10 | 314 | 212 | 3-0 | - | ||
20 | AFC Rushden & Diamonds | 15 | 1 | 1 | 5 | 6 | 13 | 0 | 0 | 8 | 3 | 16 | -20 | 4 | 436 | 292 | 2-1 | - | ||
Results in right hand column relate to Anstey Nomads - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|