SOUTHERN LEAGUE PREMIER CENTRAL | ||||||||||||||||||||
Table including Monday 21 April | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Bedford Town | 41 | 13 | 3 | 4 | 44 | 31 | 11 | 4 | 6 | 33 | 27 | 19 | 79 | 774 | 629 | 6-2 | 3-2 | ||
2 | Kettering Town | 41 | 12 | 6 | 2 | 40 | 20 | 10 | 4 | 7 | 31 | 23 | 28 | 76 | 1231 | 827 | 1-3 | 1-1 | ||
3 | AFC Telford United | 41 | 13 | 5 | 2 | 49 | 25 | 6 | 11 | 4 | 32 | 34 | 22 | 73 | 1242 | 703 | + | + | ||
4 | Halesowen Town | 41 | 12 | 5 | 4 | 35 | 25 | 8 | 6 | 6 | 27 | 19 | 18 | 71 | 1160 | 755 | 2-0 | 1-1 | ||
5 | Harborough Town | 41 | 12 | 2 | 7 | 32 | 19 | 7 | 9 | 4 | 28 | 22 | 19 | 68 | 514 | 600 | 0-0 | 2-1 | ||
6 | Stamford | 41 | 12 | 3 | 5 | 31 | 22 | 8 | 5 | 8 | 20 | 27 | 2 | 68 | 477 | 566 | 2-0 | 3-1 | ||
7 | Spalding United | 41 | 12 | 4 | 5 | 35 | 23 | 7 | 4 | 9 | 29 | 30 | 11 | 65 | 460 | 567 | 1-1 | 1-0 | ||
8 | Stratford Town | 41 | 8 | 9 | 4 | 31 | 17 | 9 | 4 | 7 | 25 | 24 | 15 | 64 | 760 | 548 | 2-1 | 0-4 | ||
9 | Stourbridge | 41 | 8 | 7 | 6 | 25 | 21 | 10 | 2 | 8 | 35 | 27 | 12 | 63 | 752 | 731 | 1-5 | 1-1 | ||
10 | Leiston | 41 | 9 | 5 | 6 | 31 | 27 | 7 | 7 | 7 | 23 | 28 | -1 | 60 | 213 | 497 | 3-1 | 2-0 | ||
11 | Banbury Uited | 41 | 8 | 8 | 5 | 18 | 13 | 6 | 7 | 7 | 20 | 24 | 1 | 57 | 579 | 545 | 1-1 | 0-0 | ||
12 | Royston Town | 41 | 9 | 8 | 4 | 28 | 24 | 5 | 6 | 9 | 22 | 24 | 2 | 56 | 372 | 484 | - | 3-3 | ||
13 | Alvechurch | 41 | 9 | 3 | 8 | 23 | 20 | 6 | 6 | 9 | 22 | 21 | 4 | 54 | 343 | 514 | 1-1 | 1-3 | ||
14 | Bromsgrove Sporting | 41 | 7 | 3 | 10 | 28 | 26 | 8 | 3 | 10 | 27 | 32 | -3 | 51 | 787 | 581 | 2-1 | 1-1 | ||
15 | AFC Sudbury | 41 | 7 | 8 | 5 | 29 | 17 | 6 | 3 | 12 | 22 | 35 | -1 | 50 | 350 | 533 | 2-0 | 2-2 | ||
16 | St Ives Town | 41 | 8 | 4 | 8 | 34 | 30 | 5 | 6 | 10 | 22 | 28 | -2 | 49 | 346 | 511 | 3-1 | 2-2 | ||
17 | Bishop's Stortford | 41 | 8 | 4 | 9 | 27 | 27 | 5 | 5 | 10 | 20 | 31 | -11 | 48 | 434 | 494 | 4-1 | 2-2 | ||
18 | Redditch United | 41 | 6 | 8 | 6 | 26 | 26 | 6 | 2 | 13 | 20 | 32 | -12 | 46 | 633 | 599 | 2-1 | 1-3 | ||
19 | Barwell | 41 | 9 | 2 | 9 | 33 | 31 | 4 | 5 | 12 | 22 | 37 | -13 | 46 | 313 | 521 | 3-0 | 0-2 | ||
20 | Lowestoft Town | 41 | 6 | 4 | 11 | 23 | 42 | 4 | 3 | 13 | 30 | 61 | -50 | 37 | 402 | 570 | 7-1 | 2-1 | ||
21 | Hitchin Town | 41 | 6 | 4 | 11 | 27 | 37 | 2 | 6 | 12 | 25 | 41 | -26 | 34 | 589 | 556 | 5-4 | 3-3 | ||
22 | Biggleswade Town | 41 | 2 | 8 | 11 | 18 | 35 | 2 | 5 | 13 | 23 | 40 | -34 | 25 | 183 | 557 | 1-1 | 1-1 | ||
Results in right hand column relate to AFC Telford United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | Sequences | ||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|