• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE PREMIER CENTRAL
Table including Tuesday 10 NovemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Real Bedford 18621241270223112441 568 5160-2 -
2Bromsgrove Sporting 1653116106101881637 711 725 - -
3Bury Town 1852216146121613536 782 459 - -
4Kettering Town 1772021522410141231 870 656 - 0-0
5Peterborough Sports 173231617540179730 266 565 + +
6Alvechurch 1542113443116101529 299 546 - -
7Anstey Nomads 165211783321616929 429 5602-1 -
8Needham Market 16432181141218131228 329 515 - 3-3
9Rushall Olympic 1861218123061517428 426 4864-2 -
10Halesowen Town 155121513223911024 1047 703 - -
11Stourbridge 163141213332910-222 617 4711-2 -
12Stratford Town 173431717232711-422 709 591 - 1-1
13Racing Club Warwick 1715313134041111020 558 512 - 1-1
14Redditch United 1532213101431013018 731 5392-21-0
15Worcester City 1431286134912-116 686 533 - -
16Hitchin Town 16332138116716-416 613 662 - 1-0
17Leiston 152049132341720-715 174 5142-52-0
18Bishop's Stortford 173151113116817-1114 353 416 - -
19Banbury United 173151116044815-1214 526 5704-2 -
20Leamington 1713413142161119-913 576 741 - 4-2
21Leighton Town 15115920026715-196 633 651 - 4-2
22Stamford 16016117117423-355 325 5071-1 -
Results in right hand column relate to Peterborough Sports - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league