SOUTHERN LEAGUE CENTRAL | ||||||||||||||||||||
Table including Wednesday 15 October | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Leighton Town | 8 | 4 | 0 | 0 | 12 | 3 | 3 | 1 | 0 | 12 | 3 | 18 | 22 | 473 | 162 | - | - | ||
2 | Ware | 9 | 3 | 0 | 1 | 12 | 6 | 4 | 0 | 1 | 15 | 9 | 12 | 21 | 347 | 175 | - | - | ||
3 | Biggleswade | 10 | 1 | 2 | 0 | 4 | 2 | 5 | 1 | 1 | 14 | 7 | 9 | 21 | 162 | 188 | - | - | ||
4 | Biggleswade Town | 10 | 2 | 3 | 0 | 9 | 6 | 3 | 1 | 1 | 16 | 8 | 11 | 19 | 176 | 233 | - | - | ||
5 | Hertford Town | 9 | 3 | 0 | 2 | 9 | 7 | 3 | 0 | 1 | 9 | 3 | 8 | 18 | 194 | 276 | - | - | ||
6 | Hitchin Town | 9 | 2 | 1 | 2 | 5 | 6 | 3 | 1 | 0 | 9 | 2 | 6 | 17 | 701 | 204 | - | 0-1 | ||
7 | Hadley | 9 | 2 | 1 | 1 | 9 | 8 | 2 | 3 | 0 | 8 | 5 | 4 | 16 | 205 | 148 | 1-1 | - | ||
8 | Beaconsfield Town | 10 | 2 | 2 | 1 | 8 | 5 | 2 | 2 | 1 | 8 | 8 | 3 | 16 | 235 | 188 | 1-1 | - | ||
9 | Barton Rovers | 10 | 3 | 1 | 1 | 9 | 6 | 1 | 3 | 1 | 5 | 6 | 2 | 16 | 126 | 290 | - | - | ||
10 | Welwyn Garden City | 10 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 1 | 9 | 6 | 0 | 14 | 141 | 327 | - | 1-0 | ||
11 | Thame United | 9 | 3 | 1 | 1 | 10 | 7 | 1 | 0 | 3 | 8 | 8 | 3 | 13 | 143 | 137 | - | 2-2 | ||
12 | Flackwell Heath | 6 | 2 | 2 | 0 | 9 | 3 | 1 | 1 | 0 | 3 | 1 | 8 | 12 | 138 | 193 | - | - | ||
13 | Stotfold | 10 | 3 | 0 | 2 | 11 | 8 | 1 | 0 | 4 | 10 | 14 | -1 | 12 | 143 | 232 | - | 1-4 | ||
14 | Leverstock Green | 11 | 1 | 2 | 1 | 6 | 6 | 1 | 4 | 2 | 10 | 13 | -3 | 12 | 98 | 91 | - | - | ||
15 | London Lions | 10 | 3 | 0 | 2 | 13 | 12 | 0 | 0 | 5 | 2 | 10 | -7 | 9 | 61 | 134 | - | - | ||
16 | Aylesbury United | 9 | 0 | 2 | 3 | 4 | 8 | 2 | 0 | 2 | 8 | 8 | -4 | 8 | 148 | 148 | - | - | ||
17 | Enfield | 9 | 1 | 1 | 3 | 7 | 13 | 1 | 1 | 2 | 4 | 5 | -7 | 8 | 131 | 115 | - | 2-5 | ||
18 | AFC Dunstable | 9 | 0 | 3 | 1 | 5 | 6 | 1 | 1 | 3 | 6 | 12 | -7 | 7 | 113 | 230 | + | + | ||
19 | Milton Keynes Irish | 9 | 1 | 0 | 4 | 9 | 15 | 1 | 0 | 3 | 4 | 9 | -11 | 6 | 176 | 382 | 1-2 | - | ||
20 | Marlow | 9 | 1 | 0 | 3 | 8 | 10 | 1 | 0 | 4 | 2 | 13 | -13 | 6 | 175 | 138 | - | - | ||
21 | Northwood | 9 | 0 | 0 | 6 | 4 | 19 | 1 | 2 | 0 | 6 | 5 | -14 | 5 | 140 | 177 | 2-2 | - | ||
22 | Rayners Lane | 8 | 0 | 0 | 4 | 2 | 10 | 1 | 0 | 3 | 5 | 14 | -17 | 3 | 106 | 127 | - | - | ||
Results in right hand column relate to AFC Dunstable - to show a different team's results click on team name |