SOUTHERN LEAGUE CENTRAL | ||||||||||||||||||||
Table including Saturday 2 December | Average | Results | ||||||||||||||||||
H O M E - - - > | A W A Y - - - > | Attendance | Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | Gd | Pts | Home | Away | F-A | F-A | ||||
1 | Bedford Town | 13 | 5 | 1 | 0 | 20 | 5 | 5 | 2 | 0 | 10 | 2 | 23 | 33 | 463 | 261 | 0-0 | - | ||
2 | North Leigh | 14 | 5 | 0 | 3 | 19 | 11 | 5 | 0 | 1 | 14 | 7 | 15 | 30 | 129 | 157 | - | 3-2 | ||
3 | Waltham Abbey | 16 | 3 | 2 | 3 | 15 | 13 | 5 | 2 | 1 | 18 | 9 | 11 | 28 | 159 | 160 | - | 3-2 | ||
4 | Cirencester Town | 17 | 5 | 1 | 2 | 18 | 7 | 2 | 3 | 4 | 13 | 15 | 9 | 25 | 155 | 180 | - | 1-2 | ||
5 | Biggleswade FC | 15 | 3 | 0 | 4 | 16 | 12 | 4 | 2 | 2 | 16 | 12 | 8 | 23 | 138 | 244 | - | - | ||
6 | Ware | 14 | 4 | 2 | 2 | 22 | 16 | 3 | 0 | 3 | 9 | 15 | 0 | 23 | 169 | 358 | - | 3-2 | ||
7 | Hertford Town | 16 | 4 | 1 | 3 | 15 | 11 | 3 | 1 | 4 | 11 | 15 | 0 | 23 | 322 | 165 | 1-2 | - | ||
8 | AFC Dunstable | 13 | 2 | 0 | 5 | 15 | 20 | 5 | 0 | 1 | 12 | 8 | -1 | 21 | 141 | 231 | - | 2-1 | ||
9 | Leighton Town | 14 | 1 | 2 | 4 | 4 | 13 | 5 | 1 | 1 | 14 | 8 | -3 | 21 | 363 | 171 | 2-4 | - | ||
10 | Welwyn Garden City | 13 | 1 | 2 | 4 | 9 | 15 | 5 | 0 | 1 | 15 | 8 | 1 | 20 | 155 | 164 | - | - | ||
11 | Kings Langley | 14 | 2 | 2 | 2 | 8 | 10 | 3 | 3 | 2 | 21 | 19 | 0 | 20 | 205 | 186 | - | 0-2 | ||
12 | Stotfold | 13 | 4 | 0 | 4 | 13 | 12 | 1 | 2 | 2 | 6 | 8 | -1 | 17 | 247 | 153 | - | 3-4 | ||
13 | Kidlington | 15 | 2 | 2 | 2 | 12 | 13 | 2 | 3 | 4 | 9 | 14 | -6 | 17 | 103 | 183 | 2-2 | - | ||
14 | Aylesbury United | 14 | 0 | 2 | 4 | 7 | 15 | 4 | 0 | 4 | 16 | 17 | -9 | 14 | 144 | 195 | + | + | ||
15 | Biggleswade Town | 8 | 2 | 1 | 2 | 10 | 9 | 2 | 0 | 1 | 5 | 1 | 5 | 13 | 152 | 147 | - | 1-2 | ||
16 | Barton Rovers | 13 | 1 | 2 | 3 | 9 | 14 | 2 | 2 | 3 | 12 | 12 | -5 | 13 | 156 | 171 | 0-4 | - | ||
17 | Hadley | 14 | 2 | 0 | 4 | 3 | 7 | 2 | 0 | 6 | 14 | 23 | -13 | 12 | 158 | 143 | 2-3 | - | ||
18 | Kempston Rovers | 12 | 1 | 2 | 4 | 5 | 14 | 1 | 0 | 4 | 5 | 15 | -19 | 8 | 132 | 204 | - | - | ||
19 | Thame United | 12 | 1 | 1 | 4 | 6 | 10 | 0 | 2 | 4 | 7 | 18 | -15 | 6 | 127 | 152 | - | - | ||
Results in right hand column relate to Aylesbury United - to show a different team's results click on team name |
Further statistics | ||||||
---|---|---|---|---|---|---|
Form Guide | Chronological Results | Goal stats/PPG | Season Highlights | |||
Result Grid | League Table | |||||
Top Twenty Attendances | Highest/Lowest Attendances | Attendance Table | Attendance Grid | |||
|