• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Saturday 19 AprilAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Real Bedford 3813516720162149108694 325 2561-42-3
2Berkhamsted 3713424318123343264282 298 2131-4 -
3Flackwell Heath 3813334415113542294278 240 2281-00-5
4Barton Rovers 381342351786531282173 193 1821-32-1
5Hadley 381423441677535313272 174 1710-20-1
6Thame United 3911354726113630302172 123 1770-30-4
7Leighton Town 381045332374827271059 368 1960-10-2
8Biggleswade FC 3894633306672738-855 147 1801-33-0
9Ware 3868530246852524752 209 2153-01-2
10Welwyn Garden City 3884725206672932252 148 1831-10-2
11Beaconsfield Town 3865833337752620651 118 1360-20-3
12AFC Dunstable 38865262153112340-1248 144 1701-31-0
13Hertford Town 38775363454102130-747 318 2132-02-3
14Enfield 3884734343882329-645 124 162 - 2-3
15Aylesbury United 386310172871112432-1943 169 184 + +
16Stotfold 38739273644112547-3140 198 1610-10-1
17Northwood 387210282851132647-2139 139 1531-02-0
18Kings Langley 39488323535111425-1434 186 2322-00-0
19Leverstock Green 38469182436102338-2133 116 1901-03-0
20Kidlington 383412214134121644-4826 90 1710-03-2
21North Leigh 37141314430217760-829 80 1491-13-0
Results in right hand column relate to Aylesbury United - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague TableSequences
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league