• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Saturday 12 OctoberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Hadley 94011453101051422 163 217 - -
2Flackwell Heath 8500161201531721 244 116 - 0-2
3Real Bedford 8311195300902319 248 310 - -
4Aylesbury United 104108120375919 171 163 - -
5Welwyn Garden City 10111455021611419 149 1752-4 -
6Enfield 93118612177215 109 183 - -
7Barton Rovers 9201572131114-513 245 149 - -
8AFC Dunstable 8310105103214-713 133 1241-2 -
9Berkhamsted 620111820175512 255 168 - -
10Ware 10113810221117212 175 355 - -
11Beaconsfield Town 9212131012145212 107 195 - 2-4
12Leighton Town 82219610267211 302 198 - -
13Kings Langley 71126821041111 192 1140-1 -
14Thame United 71025521179-210 147 168 - 0-5
15Biggleswade FC 60021622073-18 139 1341-3 -
16Stotfold 72024701228-97 270 219 - -
17Hertford Town 802159113711-86 451 2271-1 -
18Leverstock Green 81126701358-45 92 145 - -
19North Leigh 811257013414-125 83 122 - -
20Kidlington 8014511003211-151 79 188 + +
21Northwood 901328005416-181 161 180 - -
Results in right hand column relate to Kidlington - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league