• Barrett Batchelor
  • blueandgold
  • amazon
  • Stephen handyman
  • Evergreen Equity
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Wednesday 12 FebruaryAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Real Bedford 26841491711113285662 300 2260-31-5
2Berkhamsted 269112912102336233060 299 2111-4 -
3Flackwell Heath 26923291373226172553 237 172 - 0-2
4Hadley 261022311455224162552 168 1711-20-3
5Barton Rovers 271022291562526251552 193 192 - 0-0
6Thame United 27814341781520241350 124 1590-20-5
7Welwyn Garden City 2764520165432320741 145 1532-4 -
8Biggleswade FC 2764427225442021441 116 1591-30-1
9Aylesbury United 2552515177062117238 160 1902-3 -
10Beaconsfield Town 2944826315531915-136 118 1320-02-4
11Leighton Town 2754321144472224535 343 1841-0 -
12Ware 2845524204551922134 215 245 - 1-1
13Enfield 2764521232641718-334 126 1673-1 -
14Hertford Town 2755325233471322-733 275 2111-11-2
15AFC Dunstable 2662520183371431-1532 151 1511-2 -
16Kings Langley 2745427233381318-129 160 1800-13-2
17Stotfold 2552715251371429-2523 207 179 - 2-3
18Northwood 2241511142191331-2120 147 147 - 0-3
19Leverstock Green 2616411161591633-2217 101 1801-3 -
20Kidlington 27221014292291332-3416 88 166 + +
21North Leigh 2613811280212643-548 92 141 - 3-1
Results in right hand column relate to Kidlington - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridLeague Table
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league