• blueandgold
  • amazon
  • easyfundraising
  • RH Engine Centre
  • lanes
  • Solar Shed
  • lordnap
  • prontaprint
Solar Shed
Blue & Gold Trust Official Website

SOUTHERN LEAGUE CENTRAL
Table including Tuesday 2 DecemberAverageResults
 H O M E - - - >A W A Y - - - >AttendanceHomeAway
PWDLFAWDLFAGdPts HomeAwayF-AF-A
1Leighton Town 2082027763122132947 452 235 - 0-1
2Barton Rovers 20721231043314151238 142 2162-0 -
3Hertford Town 19613291652218112036 233 263 - 1-3
4Hitchin Town 185221695402182036 655 260 - -
5Biggleswade 18351141062120111334 168 1801-31-3
6Stotfold 19703221040520221033 159 1811-5 -
7Welwyn Garden City 20433131253221121033 122 2862-41-1
8Ware 2052221125152023633 318 1523-40-3
9Biggleswade Town 18442221351223102232 167 216 - -
10Beaconsfield Town 2134317155422418832 146 169 - 1-4
11Hadley 1842322213421311327 177 228 - 5-2
12Thame United 1741415194041613-125 118 139 - 3-1
13Flackwell Heath 173341815322106723 154 125 - -
14London Lions 2051421232171420-823 62 1354-3 -
15Milton Keynes Irish 1931519254151619-923 180 238 + +
16Marlow 1951321182171025-1223 173 1474-1 -
17Aylesbury United 191449144151722-1020 141 1571-4 -
18Leverstock Green 1914314171641522-1016 100 156 - -
19Northwood 2012811291711415-1915 141 2111-1 -
20AFC Dunstable 191358181181023-2310 112 186 - 2-1
21Rayners Lane 191085212171133-3810 104 114 - 2-0
22Enfield 1912712251171027-309 121 117 - -
Results in right hand column relate to Milton Keynes Irish - to show a different team's results click on team name

;
Further statistics
Form Guide Chronological Results Goal stats/PPGSeason Highlights
Result GridSequences
League TableLeague Table detailedLeague Table Home League Table Away
Top Twenty AttendancesHighest/Lowest AttendancesAttendance TableAttendance Grid
Select a different league